![]() | ![]() | |||||||
| Allen, Nehemiah b. BET 1630 AND 1648 d. 27 JUN 1684 | ![]() | |||||||
| Allen, Samuel b. 3 JAN 1665/66 d. 14 OCT 1718 | ||||||||
| Woodford, Sarah b. 2 SEP 1649 d. 31 MAR 1712 | ![]() | |||||||
| Allen, Joseph b. 14 OCT 1708 d. 1755 | ||||||||
| Wright, Judah | ![]() | |||||||
| Wright, Mercy b. 1669 d. 1728 | ||||||||
| Burt, Mercy | ||||||||
| Allen, Lucy b. 2 APR 1747 | ||||||||
| Baker, John | ||||||||
| Baker, Mary b. 1708 | ||||||||
| ?, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Nehemiah b. BET 1630 AND 1648 d. 27 JUN 1684 | ![]() | |||||||
| Allen, Samuel b. 3 JAN 1665/66 d. 14 OCT 1718 | ||||||||
| Woodford, Sarah b. 2 SEP 1649 d. 31 MAR 1712 | ![]() | |||||||
| Allen, Joseph b. 14 OCT 1708 d. 1755 | ||||||||
| Wright, Judah | ![]() | |||||||
| Wright, Mercy b. 1669 d. 1728 | ||||||||
| Burt, Mercy | ||||||||
| Allen, Zimri b. 10 DEC 1748 | ||||||||
| Baker, John | ||||||||
| Baker, Mary b. 1708 | ||||||||
| ?, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Nehemiah b. BET 1630 AND 1648 d. 27 JUN 1684 | ![]() | |||||||
| Allen, Samuel b. 3 JAN 1665/66 d. 14 OCT 1718 | ||||||||
| Woodford, Sarah b. 2 SEP 1649 d. 31 MAR 1712 | ![]() | |||||||
| Allen, Joseph b. 14 OCT 1708 d. 1755 | ||||||||
| Wright, Judah | ![]() | |||||||
| Wright, Mercy b. 1669 d. 1728 | ||||||||
| Burt, Mercy | ||||||||
| Allen, Ira Major Gen. b. 21 APR 1751 | ||||||||
| Baker, John | ||||||||
| Baker, Mary b. 1708 | ||||||||
| ?, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eddy, William Rev. b. ABT 1550 d. 23 NOV 1616 | ||||||||
| Eddy, John b. 27 MAR 1597 d. 12 OCT 1684 | ||||||||
| Fosten, John b. 1537 d. 25 SEP 1573 | ||||||||
| Fosten, Mary b. 19 SEP 1568 d. 18 JUL 1611 | ||||||||
| Munn, Elizabeth Ellen d. 18 JUL 1611 | ||||||||
| Eddy, Pilgrim b. AFT 1634 d. ABT 1634 | ||||||||
| Doggett, John b. 1555 d. 1619 | ||||||||
| Doggett, Amie b. 16 JUL 1597 d. 20 AUG 1683 | ||||||||
| ?, Dorothy d. 4 MAR 1604/05 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Roger | ||||||||
| Chichester, John Sir b. ABT 1352 d. ABT 1399 | ||||||||
| Chichester, John Sir b. ABT 1386 d. 14 DEC 1437 | ||||||||
| De Raleigh, John Sir | ![]() | |||||||
| Raleigh, Thomasine b. ABT 1366 d. 1402 | ||||||||
| Pettit, Joan | ||||||||
| Chichester, John | ||||||||
| Wotton, William | ![]() | |||||||
| Wotton, John | ||||||||
| Wyger, Gundred | ![]() | |||||||
| Wotton, Alice b. ABT 1402 | ||||||||
| Dymock, Walter | ||||||||
| Dymock, Engaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, John Sir b. ABT 1352 d. ABT 1399 | ![]() | |||||||
| Chichester, John Sir b. ABT 1386 d. 14 DEC 1437 | ||||||||
| Raleigh, Thomasine b. ABT 1366 d. 1402 | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ||||||||
| Wotton, John | ![]() | |||||||
| Wotton, Alice b. ABT 1402 | ||||||||
| Dymock, Engaret | ![]() | |||||||
| Chichester, Margaret | ||||||||
| Keynes, Nicholas Sir | ||||||||
| Keynes, Margaret b. ABT 1426 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, John Sir b. ABT 1352 d. ABT 1399 | ![]() | |||||||
| Chichester, John Sir b. ABT 1386 d. 14 DEC 1437 | ||||||||
| Raleigh, Thomasine b. ABT 1366 d. 1402 | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ||||||||
| Wotton, John | ![]() | |||||||
| Wotton, Alice b. ABT 1402 | ||||||||
| Dymock, Engaret | ![]() | |||||||
| Chichester, Elizabeth | ||||||||
| Keynes, Nicholas Sir | ||||||||
| Keynes, Margaret b. ABT 1426 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, John Sir b. ABT 1352 d. ABT 1399 | ![]() | |||||||
| Chichester, John Sir b. ABT 1386 d. 14 DEC 1437 | ||||||||
| Raleigh, Thomasine b. ABT 1366 d. 1402 | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ||||||||
| Wotton, John | ![]() | |||||||
| Wotton, Alice b. ABT 1402 | ||||||||
| Dymock, Engaret | ![]() | |||||||
| Chichester, Hugh | ||||||||
| Keynes, Nicholas Sir | ||||||||
| Keynes, Margaret b. ABT 1426 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ||||||||
| Keynes, Margaret b. ABT 1426 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, William Sir | ||||||||
| Pawlet, Christian b. ABT 1452 | ||||||||
| Denebaud, Elizabeth | ![]() | |||||||
| Chichester, Anne | ||||||||
| Brett, Robert | ||||||||
| Brett, Joan b. ABT 1474 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ||||||||
| Keynes, Margaret b. ABT 1426 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, William Sir | ||||||||
| Pawlet, Christian b. ABT 1452 | ||||||||
| Denebaud, Elizabeth | ![]() | |||||||
| Chichester, Mary b. ABT 1510 | ||||||||
| Brett, Robert | ||||||||
| Brett, Joan b. ABT 1474 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ||||||||
| Keynes, Margaret b. ABT 1426 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, William Sir | ||||||||
| Pawlet, Christian b. ABT 1452 | ||||||||
| Denebaud, Elizabeth | ![]() | |||||||
| Chichester, William | ||||||||
| Brett, Robert | ||||||||
| Brett, Joan b. ABT 1474 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Richard b. 23 FEB 1423/24 d. 25 DEC 1496 | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ||||||||
| Keynes, Margaret b. ABT 1426 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, William Sir | ||||||||
| Pawlet, Christian b. ABT 1452 | ||||||||
| Denebaud, Elizabeth | ![]() | |||||||
| Chichester, Hugh b. AUG 1517 | ||||||||
| Beaumont, Hugh | ||||||||
| Beaumont, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, Christian b. ABT 1452 | ![]() | |||||||
| Chichester, Edward | ||||||||
| Beaumont, Hugh | ||||||||
| Beaumont, Margaret | ||||||||
| Chichester, John | ||||||||
| Bouchier, John | ||||||||
| Bouchier, Elizabeth Lady | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, Christian b. ABT 1452 | ![]() | |||||||
| Chichester, Edward | ||||||||
| Beaumont, Hugh | ||||||||
| Beaumont, Margaret | ||||||||
| Chichester, Edward | ||||||||
| Bouchier, John | ||||||||
| Bouchier, Elizabeth Lady | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, Christian b. ABT 1452 | ![]() | |||||||
| Chichester, Edward | ||||||||
| Beaumont, Hugh | ||||||||
| Beaumont, Margaret | ||||||||
| Chichester, Philip | ||||||||
| Bouchier, John | ||||||||
| Bouchier, Elizabeth Lady | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rowe, John | ||||||||
| Rowe, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, Christian b. ABT 1452 | ![]() | |||||||
| Chichester, John b. ABT 1514 | ||||||||
| Brett, Robert | ||||||||
| Brett, Joan b. ABT 1474 | ||||||||
| Chichester, Richard | ||||||||
| Rowe, John | ||||||||
| Rowe, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, Nicholas b. ABT 1452 d. BEF 25 DEC 1498 | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ||||||||
| Pawlet, Christian b. ABT 1452 | ![]() | |||||||
| Chichester, John b. ABT 1514 | ||||||||
| Brett, Robert | ||||||||
| Brett, Joan b. ABT 1474 | ||||||||
| Chichester, Nicholas | ||||||||
| Rowe, John | ||||||||
| Rowe, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ![]() | |||||||
| Chichester, John b. ABT 1514 | ||||||||
| Brett, Joan b. ABT 1474 | ![]() | |||||||
| Chichester, John d. JUN 1589 | ||||||||
| Rowe, John | ||||||||
| Rowe, ? | ||||||||
| Chichester, Hugh | ||||||||
| Daubney, Giles | ||||||||
| Daubney, Dorothy d. 1590 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, John Sir b. ABT 1475 d. 22 FEB 1537/38 | ![]() | |||||||
| Chichester, John b. ABT 1514 | ||||||||
| Brett, Joan b. ABT 1474 | ![]() | |||||||
| Chichester, John d. JUN 1589 | ||||||||
| Rowe, John | ||||||||
| Rowe, ? | ||||||||
| Chichester, Amias d. 15 MAR 1633/34 | ||||||||
| Daubney, Giles | ||||||||
| Daubney, Dorothy d. 1590 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .