![]() | ![]() | |||||||
| Story, Zechariah Deacon b. 14 MAR 1684/85 d. 16 FEB 1774 | ![]() | |||||||
| Story, Jesse b. 12 MAR 1729/30 d. 26 MAY 1824 | ||||||||
| Andrews, Rachel b. BET 1684 AND 1694 d. 6 AUG 1777 | ![]() | |||||||
| Story, Ephraim b. 16 JUN 1773 | ||||||||
| Burnham, Solomon b. 1709 d. 15 APR 1784 | ![]() | |||||||
| Burnham, Ruhannah b. 1 FEB 1735/36 d. 10 FEB 1798 | ||||||||
| Emerson, Mehitable b. ABT 1708 d. 23 AUG 1792 | ![]() | |||||||
| Story, Sarah Belinda b. ABT 1812 d. 14 FEB 1821 | ||||||||
| Burnham, Hannah b. BET 1776 AND 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Zechariah Deacon b. 14 MAR 1684/85 d. 16 FEB 1774 | ![]() | |||||||
| Story, Jesse b. 12 MAR 1729/30 d. 26 MAY 1824 | ||||||||
| Andrews, Rachel b. BET 1684 AND 1694 d. 6 AUG 1777 | ![]() | |||||||
| Story, Ephraim b. 16 JUN 1773 | ||||||||
| Burnham, Solomon b. 1709 d. 15 APR 1784 | ![]() | |||||||
| Burnham, Ruhannah b. 1 FEB 1735/36 d. 10 FEB 1798 | ||||||||
| Emerson, Mehitable b. ABT 1708 d. 23 AUG 1792 | ![]() | |||||||
| Story, Aaron b. BET 1805 AND 1816 | ||||||||
| Burnham, Hannah b. BET 1776 AND 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Zechariah Deacon b. 14 MAR 1684/85 d. 16 FEB 1774 | ![]() | |||||||
| Story, Jeremiah b. 21 MAY 1715 | ||||||||
| Andrews, Rachel b. BET 1684 AND 1694 d. 6 AUG 1777 | ![]() | |||||||
| Story, Thomas Capt. b. 20 APR 1746 d. APR 1816 | ||||||||
| Harris, Thomas | ||||||||
| Harris, Margaret b. 12 MAR 1716/17 | ||||||||
| ?, Margaret | ||||||||
| Story, Betty b. 14 AUG 1774 | ||||||||
| Burnham, David b. 20 OCT 1688 d. BEF 2 FEB 1770 | ![]() | |||||||
| Burnham, David b. 17 JUN 1714 d. 27 DEC 1802 | ||||||||
| Perkins, Elizabeth b. 18 MAR 1690/91 d. 7 DEC 1723 | ![]() | |||||||
| Burnham, Hannah b. 1747 d. SEP 1818 | ||||||||
| Marshall, Benjamin b. 15 NOV 1684 d. 1 OCT 1747 | ![]() | |||||||
| Marshall, Elizabeth b. 1715 d. 15 NOV 1801 | ||||||||
| Goodhue, Bethiah b. 1688 d. 28 MAR 1752 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Lydia b. 1784 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Jonathan b. 1776 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Lucy b. 1781 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, David b. 1777 d. 4 AUG 1778 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, David b. 1779 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Jonathan b. 6 OCT 1745 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Nabby b. 1783 | ||||||||
| Saunders, Lydia b. ABT 1748 d. 8 NOV 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Elijah b. 4 FEB 1749/50 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Lucy b. 2 FEB 1800 | ||||||||
| Perkins, Lois | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Elijah b. 4 FEB 1749/50 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Lois b. 17 JAN 1788 | ||||||||
| Perkins, Lois | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Elijah b. 4 FEB 1749/50 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Polly b. 15 MAY 1791 d. 28 AUG 1791 | ||||||||
| Perkins, Lois | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Jacob b. 17 FEB 1684/85 d. 22 MAR 1772 | ![]() | |||||||
| Story, Jacob b. ABT 1714 d. 10 MAY 1796 | ||||||||
| Burley, Martha b. ABT 1685 d. 26 FEB 1774 | ||||||||
| Story, Elijah b. 4 FEB 1749/50 | ||||||||
| Butler, William b. 1 JUN 1677 d. 25 MAY 1723 | ![]() | |||||||
| Butler, Mary b. 13 FEB 1722/23 d. 26 MAR 1787 | ||||||||
| Cogswell, Susanna b. 1689 d. 1 OCT 1769 | ![]() | |||||||
| Story, Polly b. 21 MAY 1793 | ||||||||
| Perkins, Lois | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Zechariah Deacon b. 14 MAR 1684/85 d. 16 FEB 1774 | ![]() | |||||||
| Story, Nehemiah b. 29 SEP 1720 d. 4 JUL 1802 | ||||||||
| Andrews, Rachel b. BET 1684 AND 1694 d. 6 AUG 1777 | ![]() | |||||||
| Story, Nehemiah b. 26 FEB 1747/48 | ||||||||
| Gould, Sarah b. ABT 1721 | ||||||||
| Story, Priscilla b. 1 JUL 1770 | ||||||||
| Lee, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Samuel b. 1660 d. 1726 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Stephen b. 7 OCT 1697 d. 13 DEC 1766 | ||||||||
| Burnham, Elizabeth b. ABT 1663 d. JUL 1716 | ||||||||
| Story, Ruth b. 20 DEC 1730 | ||||||||
| Emerson, Nathaniel b. ABT 1631 d. 29 DEC 1712 | ![]() | |||||||
| Emerson, Thomas b. ABT 1670 d. 14 APR 1738 | ||||||||
| ?, Sarah d. 3 AUG 1670 | ||||||||
| Emerson, Mary b. 20 APR 1704 d. 13 JUL 1777 | ||||||||
| Perkins, Jacob b. 1646 d. 26 NOV 1719 | ![]() | |||||||
| Perkins, Philippa b. 28 NOV 1670 d. 26 APR 1738 | ||||||||
| Wainwright, Sarah b. BET 1646 AND 1650 d. 3 FEB 1687/88 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Samuel b. 1660 d. 1726 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Stephen b. 7 OCT 1697 d. 13 DEC 1766 | ||||||||
| Burnham, Elizabeth b. ABT 1663 d. JUL 1716 | ||||||||
| Story, Francis b. 15 JUL 1733 | ||||||||
| Emerson, Nathaniel b. ABT 1631 d. 29 DEC 1712 | ![]() | |||||||
| Emerson, Thomas b. ABT 1670 d. 14 APR 1738 | ||||||||
| ?, Sarah d. 3 AUG 1670 | ||||||||
| Emerson, Mary b. 20 APR 1704 d. 13 JUL 1777 | ||||||||
| Perkins, Jacob b. 1646 d. 26 NOV 1719 | ![]() | |||||||
| Perkins, Philippa b. 28 NOV 1670 d. 26 APR 1738 | ||||||||
| Wainwright, Sarah b. BET 1646 AND 1650 d. 3 FEB 1687/88 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Samuel b. 1660 d. 1726 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Stephen b. 7 OCT 1697 d. 13 DEC 1766 | ||||||||
| Burnham, Elizabeth b. ABT 1663 d. JUL 1716 | ||||||||
| Story, Daniel b. 1 JUN 1735 | ||||||||
| Emerson, Nathaniel b. ABT 1631 d. 29 DEC 1712 | ![]() | |||||||
| Emerson, Thomas b. ABT 1670 d. 14 APR 1738 | ||||||||
| ?, Sarah d. 3 AUG 1670 | ||||||||
| Emerson, Mary b. 20 APR 1704 d. 13 JUL 1777 | ||||||||
| Perkins, Jacob b. 1646 d. 26 NOV 1719 | ![]() | |||||||
| Perkins, Philippa b. 28 NOV 1670 d. 26 APR 1738 | ||||||||
| Wainwright, Sarah b. BET 1646 AND 1650 d. 3 FEB 1687/88 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Samuel b. 1660 d. 1726 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Stephen b. 7 OCT 1697 d. 13 DEC 1766 | ||||||||
| Burnham, Elizabeth b. ABT 1663 d. JUL 1716 | ||||||||
| Story, Lucy b. 10 NOV 1728 | ||||||||
| Emerson, Nathaniel b. ABT 1631 d. 29 DEC 1712 | ![]() | |||||||
| Emerson, Thomas b. ABT 1670 d. 14 APR 1738 | ||||||||
| ?, Sarah d. 3 AUG 1670 | ||||||||
| Emerson, Mary b. 20 APR 1704 d. 13 JUL 1777 | ||||||||
| Perkins, Jacob b. 1646 d. 26 NOV 1719 | ![]() | |||||||
| Perkins, Philippa b. 28 NOV 1670 d. 26 APR 1738 | ||||||||
| Wainwright, Sarah b. BET 1646 AND 1650 d. 3 FEB 1687/88 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, John Lt. b. ABT 1621 d. 20 APR 1708 | ||||||||
| Andrews, William Ensign b. ABT 1649 d. 7 FEB 1716/17 | ||||||||
| Jordon, Stephen | ||||||||
| Jordon, Jane | ||||||||
| Andrews, William b. 23 OCT 1674 | ||||||||
| Woodward, Nathaniel b. BET 1580 AND 1590 d. BEF 11 DEC 1675 | ||||||||
| Woodward, Ezekiel b. 8 MAY 1625 d. 29 JAN 1698/99 | ||||||||
| Lawrence, Margaret b. BET 1580 AND 1590 d. AFT 18 JUL 1661 | ||||||||
| Woodward, Margaret b. 24 FEB 1655/56 d. AFT 1723 | ||||||||
| Beamsley, William b. ABT 1607 d. 29 SEP 1658 | ||||||||
| Beamsley, Anne b. 13 FEB 1632/33 d. ABT 1671 | ||||||||
| ?, Anne d. BET 1643 AND 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, John Lt. b. ABT 1621 d. 20 APR 1708 | ||||||||
| Andrews, William Ensign b. ABT 1649 d. 7 FEB 1716/17 | ||||||||
| Jordon, Stephen | ||||||||
| Jordon, Jane | ||||||||
| Andrews, Ezekiel b. JUN 1680 | ||||||||
| Woodward, Nathaniel b. BET 1580 AND 1590 d. BEF 11 DEC 1675 | ||||||||
| Woodward, Ezekiel b. 8 MAY 1625 d. 29 JAN 1698/99 | ||||||||
| Lawrence, Margaret b. BET 1580 AND 1590 d. AFT 18 JUL 1661 | ||||||||
| Woodward, Margaret b. 24 FEB 1655/56 d. AFT 1723 | ||||||||
| Beamsley, William b. ABT 1607 d. 29 SEP 1658 | ||||||||
| Beamsley, Anne b. 13 FEB 1632/33 d. ABT 1671 | ||||||||
| ?, Anne d. BET 1643 AND 1645 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .