![]() | ![]() | |||||||
| Bennett, Henry b. 1629 | ||||||||
| Bennett, John b. 1655 | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ![]() | |||||||
| Perkins, Lydia b. BEF 3 JUN 1632 d. ABT 1672 | ||||||||
| Gater, Michael b. ABT 1554 d. BET 1592 AND 1645 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ||||||||
| Bailey, Isabel Elizabeth b. ABT 1556 d. BET 1592 AND 1651 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Henry b. 1629 | ||||||||
| Bennett, William b. 1657 | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ![]() | |||||||
| Perkins, Lydia b. BEF 3 JUN 1632 d. ABT 1672 | ||||||||
| Gater, Michael b. ABT 1554 d. BET 1592 AND 1645 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ||||||||
| Bailey, Isabel Elizabeth b. ABT 1556 d. BET 1592 AND 1651 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Henry b. 1629 | ||||||||
| Bennett, Henry b. 1664 | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ![]() | |||||||
| Perkins, Lydia b. BEF 3 JUN 1632 d. ABT 1672 | ||||||||
| Gater, Michael b. ABT 1554 d. BET 1592 AND 1645 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ||||||||
| Bailey, Isabel Elizabeth b. ABT 1556 d. BET 1592 AND 1651 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Henry b. 1629 | ||||||||
| Bennett, Thomas | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ![]() | |||||||
| Perkins, Lydia b. BEF 3 JUN 1632 d. ABT 1672 | ||||||||
| Gater, Michael b. ABT 1554 d. BET 1592 AND 1645 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ||||||||
| Bailey, Isabel Elizabeth b. ABT 1556 d. BET 1592 AND 1651 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, John b. ABT 1636 d. ABT 1659 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Daughter b. 1659 | ||||||||
| ?, Lydia b. BET 1636 AND 1639 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Peter b. ABT 1490 | ||||||||
| Edwards, Peter b. ABT 1516 | ||||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ||||||||
| Samwell, Richard b. 1494 d. 3 MAY 1519 | ||||||||
| Samwell, Susanna b. 1520 | ||||||||
| Giffard, Amy Anne b. 1498 | ![]() | |||||||
| Edwards, Robert b. 1575 | ||||||||
| Coles, Richard b. ABT 1509 d. 11 SEP 1575 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ||||||||
| Bond, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Abraham b. 1640 d. 28 APR 1722 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Abraham b. 15 AUG 1665 | ||||||||
| Beamsley, William b. ABT 1607 d. 29 SEP 1658 | ||||||||
| Beamsley, Hannah b. 13 DEC 1643 d. 16 OCT 1732 | ||||||||
| ?, Anne d. BET 1643 AND 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horton, William | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jaquith, Henry | ||||||||
| Jaquith, Elizabeth d. ABT 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Luke b. 1649 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Sarah b. 22 JAN 1693/94 | ||||||||
| ?, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, John b. 1 JUL 1670 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Nathaniel b. BET 1580 AND 1590 d. BEF 11 DEC 1675 | ||||||||
| Woodward, Ezekiel b. 8 MAY 1625 d. 29 JAN 1698/99 | ||||||||
| Lawrence, Margaret b. BET 1580 AND 1590 d. AFT 18 JUL 1661 | ||||||||
| Woodward, Ezekiel b. 9 AUG 1666 d. 16 JAN 1742/43 | ||||||||
| Beamsley, William b. ABT 1607 d. 29 SEP 1658 | ||||||||
| Beamsley, Anne b. 13 FEB 1632/33 d. ABT 1671 | ||||||||
| ?, Anne d. BET 1643 AND 1645 | ||||||||
| Woodward, Stephen b. 9 MAR 1716/17 | ||||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Hannah b. 31 JAN 1672/73 d. 2 FEB 1718/19 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Nathaniel b. BET 1580 AND 1590 d. BEF 11 DEC 1675 | ||||||||
| Woodward, Ezekiel b. 8 MAY 1625 d. 29 JAN 1698/99 | ||||||||
| Lawrence, Margaret b. BET 1580 AND 1590 d. AFT 18 JUL 1661 | ||||||||
| Woodward, Ezekiel b. 9 AUG 1666 d. 16 JAN 1742/43 | ||||||||
| Beamsley, William b. ABT 1607 d. 29 SEP 1658 | ||||||||
| Beamsley, Anne b. 13 FEB 1632/33 d. ABT 1671 | ||||||||
| ?, Anne d. BET 1643 AND 1645 | ||||||||
| Woodward, Nathaniel b. 17 DEC 1707 | ||||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Hannah b. 31 JAN 1672/73 d. 2 FEB 1718/19 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Elizabeth b. 29 MAY 1681 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Sarah b. 28 MAR 1685 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Isaac b. 1650 d. 26 OCT 1725 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Mary b. 27 MAR 1687 d. 17 JAN 1777 | ||||||||
| Knight, Alexander d. 1664 | ||||||||
| Knight, Hannah b. ABT 1655 d. 2 AUG 1758 | ||||||||
| Tutty, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Proctor, John b. ABT 1595 d. BET 28 AUG AND 28 NOV 1672 | ||||||||
| Proctor, Joseph b. ABT 1636 | ||||||||
| Harper, Martha b. ABT 1607 d. 13 JUN 1659 | ||||||||
| Proctor, Jacob b. 25 JAN 1677/78 | ||||||||
| Wainwright, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Nathaniel b. ABT 1652 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Jemima b. 29 JUN 1686 | ||||||||
| ?, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Samuel b. 1655 d. ABT 1700 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Samuel b. 26 NOV 1679 | ||||||||
| West, Twifford | ||||||||
| West, Hannah | ||||||||
| ?, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, John Quartermaster b. 14 SEP 1609 d. 14 DEC 1686 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Samuel b. 1655 d. ABT 1700 | ||||||||
| Eveleth, Elizabeth b. ABT 1616 d. 27 SEP 1684 | ||||||||
| Perkins, Ebenezer b. 3 FEB 1680/81 | ||||||||
| West, Twifford | ||||||||
| West, Hannah | ||||||||
| ?, Hannah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .