![]() | ![]() | |||||||
| Drew, Richard S. b. 31 DEC 1842 d. 19 SEP 1925 | ![]() | |||||||
| Drew, Sidney Irving b. 24 MAR 1878 d. 5 JUN 1929 | ||||||||
| Waldruff, Emma Amelia b. DEC 1848 d. 15 JUL 1913 | ![]() | |||||||
| Drew, Clifford Neil b. 8 MAY 1900 d. MAY 1977 | ||||||||
| Gleason, Salem A. b. 8 APR 1844 d. 5 JUL 1916 | ![]() | |||||||
| Gleason, Leona May b. 16 APR 1882 d. 29 MAR 1946 | ||||||||
| Hunt, Sarah Jane b. JUN 1847 d. AFT 1919 | ||||||||
| Drew, Marlene M. | ||||||||
| Wojahn, Charles C. | ||||||||
| Wojahn, Ruth M. b. 11 APR 1910 d. FEB 1993 | ||||||||
| ?, Clara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1459 d. 21 APR 1528 | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ||||||||
| De Astley, Alys b. ABT 1475 d. 15 OCT 1533 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Edward b. BET 1555 AND 1570 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1459 d. 21 APR 1528 | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ||||||||
| De Astley, Alys b. ABT 1475 d. 15 OCT 1533 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Thomas b. BET 1555 AND 1570 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1459 d. 21 APR 1528 | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ||||||||
| De Astley, Alys b. ABT 1475 d. 15 OCT 1533 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, William b. BET 1555 AND 1570 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1459 d. 21 APR 1528 | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ||||||||
| De Astley, Alys b. ABT 1475 d. 15 OCT 1533 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, John b. BET 1555 AND 1570 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
| Perkins, Thomas b. 24 JUL 1582 d. 1658 | ||||||||
| Sawbridge, William b. ABT 1539 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ||||||||
| ?, Elizabeth b. ABT 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
| Perkins, Alice b. ABT 1580 | ||||||||
| Sawbridge, William b. ABT 1539 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ||||||||
| ?, Elizabeth b. ABT 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1459 d. 21 APR 1528 | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ||||||||
| De Astley, Alys b. ABT 1475 d. 15 OCT 1533 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Francis b. ABT 1556 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1667 | ![]() | |||||||
| Perkins, Thomas b. ABT 1694 | ||||||||
| Richards, Sarah | ||||||||
| Perkins, John b. ABT 1723 | ||||||||
| Allyn, Mary b. ABT 1696 | ||||||||
| Perkins, Elisha b. ABT 1754 | ||||||||
| Bramble, Mary b. ABT 1725 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1694 | ![]() | |||||||
| Perkins, John b. ABT 1723 | ||||||||
| Allyn, Mary b. ABT 1696 | ||||||||
| Perkins, Joel b. ABT 1761 | ||||||||
| Bramble, Mary b. ABT 1725 | ||||||||
| Perkins, John b. ABT 1796 | ||||||||
| Fuller, Eunice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Thomas b. ABT 1694 | ![]() | |||||||
| Perkins, John b. ABT 1723 | ||||||||
| Allyn, Mary b. ABT 1696 | ||||||||
| Perkins, Joel b. ABT 1761 | ||||||||
| Bramble, Mary b. ABT 1725 | ||||||||
| Perkins, Ansel b. ABT 1798 | ||||||||
| Fuller, Eunice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Joel b. ABT 1761 | ![]() | |||||||
| Perkins, Ebenezer b. ABT 1790 | ||||||||
| Fuller, Eunice | ||||||||
| Perkins, John Washburn | ||||||||
| Washburn, Mary C. | ||||||||
| Perkins, Martin Albro | ||||||||
| Harding, Mary Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ![]() | |||||||
| Perkins, Thomas b. 1616 d. 7 MAY 1686 | ||||||||
| Gater, Michael b. ABT 1554 d. BET 1592 AND 1645 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ||||||||
| Bailey, Isabel Elizabeth b. ABT 1556 d. BET 1592 AND 1651 | ![]() | |||||||
| Perkins, Zaccheus b. ABT 1647 d. DEC 1732 | ||||||||
| Gould, Zaccheus b. ABT 1589 d. 30 MAR 1668 | ||||||||
| Gould, Phebe b. 27 SEP 1620 d. 7 MAY 1686 | ||||||||
| Deacon, Phebe b. APR 1597 d. 20 SEP 1663 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burnham, David b. 15 AUG 1794 d. 8 OCT 1890 | ![]() | |||||||
| Burnham, Charles L. b. 5 MAR 1834 d. 30 OCT 1902 | ||||||||
| Graves, Mary Ann b. 10 MAR 1803 d. 12 MAR 1888 | ![]() | |||||||
| Burnham, Melbourne Clarence b. 6 JUL 1865 d. 6 MAR 1947 | ||||||||
| Hicks, Joseph | ||||||||
| Hicks, Amanda b. 14 MAR 1840 d. 4 JUL 1928 | ||||||||
| VanBenSchoten, Catharine L. | ||||||||
| Burnham, Eva Mae b. 9 JUN 1896 d. DEC 1977 | ||||||||
| Mann, Parmenio A. b. 26 MAY 1829 d. 9 OCT 1912 | ||||||||
| Mann, Luella Spencer b. 17 JUN 1863 d. 16 MAY 1919 | ||||||||
| Miller, Frances O. b. 15 OCT 1832 d. 11 FEB 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roosevelt, Isaac b. 21 APR 1790 d. 23 OCT 1863 | ![]() | |||||||
| Roosevelt, James b. 16 JUL 1828 d. 8 DEC 1900 | ||||||||
| Aspinwall, Mary Rebecca b. 20 DEC 1809 d. 24 FEB 1886 | ![]() | |||||||
| Roosevelt, Franklin Delano President b. 30 JAN 1882 d. 12 APR 1945 | ||||||||
| Delano, Warren b. 13 JUL 1809 d. 17 JAN 1898 | ![]() | |||||||
| Delano, Sara Ann b. 21 SEP 1854 d. 7 SEP 1941 | ||||||||
| Lyman, Catherine Robbins b. 12 JAN 1825 d. 10 FEB 1896 | ![]() | |||||||
| Roosevelt, Anna Eleanor b. 3 MAY 1906 | ||||||||
| Roosevelt, Anna Eleanor b. 12 OCT 1884 d. 7 NOV 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roosevelt, Isaac b. 21 APR 1790 d. 23 OCT 1863 | ![]() | |||||||
| Roosevelt, James b. 16 JUL 1828 d. 8 DEC 1900 | ||||||||
| Aspinwall, Mary Rebecca b. 20 DEC 1809 d. 24 FEB 1886 | ![]() | |||||||
| Roosevelt, Franklin Delano President b. 30 JAN 1882 d. 12 APR 1945 | ||||||||
| Delano, Warren b. 13 JUL 1809 d. 17 JAN 1898 | ![]() | |||||||
| Delano, Sara Ann b. 21 SEP 1854 d. 7 SEP 1941 | ||||||||
| Lyman, Catherine Robbins b. 12 JAN 1825 d. 10 FEB 1896 | ![]() | |||||||
| Roosevelt, James b. 23 DEC 1907 | ||||||||
| Roosevelt, Anna Eleanor b. 12 OCT 1884 d. 7 NOV 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burnham, David b. 15 AUG 1794 d. 8 OCT 1890 | ![]() | |||||||
| Burnham, Charles L. b. 5 MAR 1834 d. 30 OCT 1902 | ||||||||
| Graves, Mary Ann b. 10 MAR 1803 d. 12 MAR 1888 | ![]() | |||||||
| Burnham, Melbourne Clarence b. 6 JUL 1865 d. 6 MAR 1947 | ||||||||
| Hicks, Joseph | ||||||||
| Hicks, Amanda b. 14 MAR 1840 d. 4 JUL 1928 | ||||||||
| VanBenSchoten, Catharine L. | ||||||||
| Burnham, Harry b. 24 APR 1889 d. 24 JUL 1889 | ||||||||
| Mann, Parmenio A. b. 26 MAY 1829 d. 9 OCT 1912 | ||||||||
| Mann, Luella Spencer b. 17 JUN 1863 d. 16 MAY 1919 | ||||||||
| Miller, Frances O. b. 15 OCT 1832 d. 11 FEB 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, John b. BEF 23 DEC 1583 d. BET 28 MAR AND 26 SEP 1654 | ![]() | |||||||
| Perkins, Jacob b. 1624 d. 29 JAN 1699/00 | ||||||||
| Gater, Judith b. BEF 19 MAR 1587/88 d. 1684 | ![]() | |||||||
| Perkins, Jabez b. 15 MAY 1677 d. ABT 1742 | ||||||||
| Whipple, Matthew Deacon b. ABT 1590 d. 8 SEP 1647 | ![]() | |||||||
| Whipple, Elizabeth b. ABT 1629 d. 12 FEB 1684/85 | ||||||||
| Hawkins, Ann b. ABT 1605 d. ABT 1643 | ![]() | |||||||
| Perkins, Jabez b. ABT 1699 | ||||||||
| Lothrop, Samuel b. ABT FEB 1621/22 d. 28 FEB 1699/00 | ![]() | |||||||
| Lothrop, Samuel b. MAR 1649/50 d. 9 DEC 1732 | ||||||||
| Scudder, Elizabeth d. BEF 1692 | ||||||||
| Lathrop, Hannah b. 6 JAN 1676/77 d. 14 APR 1721 | ||||||||
| Adgate, Thomas | ||||||||
| Adgate, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
| Perkins, Margaret b. AFT 1579 | ||||||||
| Sawbridge, William b. ABT 1539 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ||||||||
| ?, Elizabeth b. ABT 1542 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perkins, Henry b. ABT 1505 d. 16 JUN 1546 | ![]() | |||||||
| Perkins, Thomas b. ABT 1530 d. 11 MAY 1592 | ||||||||
| ?, Mary | ||||||||
| Perkins, Henry b. BET 1555 AND 1570 d. 5 APR 1608 | ||||||||
| Kebble, Alice b. ABT 1535 d. ABT AUG 1613 | ||||||||
| Perkins, Edward b. ABT 1590 | ||||||||
| Sawbridge, William b. ABT 1539 | ||||||||
| Sawbridge, Elizabeth b. ABT 1558 d. 1603 | ||||||||
| ?, Elizabeth b. ABT 1542 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .