![]() | ![]() | |||||||
| Manor, Charles Godfred b. 27 SEP 1887 d. AUG 1965 | ||||||||
| Manor, George V. b. ABT 1912 | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Nellie M. b. MAY 1888 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manor, Charles Godfred b. 27 SEP 1887 d. AUG 1965 | ||||||||
| Manor, Charles L. b. ABT 1915 | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Nellie M. b. MAY 1888 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manor, Charles Godfred b. 27 SEP 1887 d. AUG 1965 | ||||||||
| Manor, Phillip L. b. 6 JUN 1918 d. 12 JUL 1977 | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Nellie M. b. MAY 1888 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schumacher, Earl Erwin b. ABT 1889 | ||||||||
| Schumacher, Lila b. ABT 1911 | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Margaret Eliza b. 4 JAN 1890 d. 23 NOV 1969 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schumacher, Earl Erwin b. ABT 1889 | ||||||||
| Schumacher, Gilbert b. ABT 1913 | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Margaret Eliza b. 4 JAN 1890 d. 23 NOV 1969 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Harry Melvin b. ABT 1893 d. AFT 1930 | ||||||||
| Reed, George | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Sarah Evelyn b. 10 JUL 1891 d. 26 DEC 1974 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reed, Harry Melvin b. ABT 1893 d. AFT 1930 | ||||||||
| Reed, Harry J. | ||||||||
| Price, James d. 1860 | ||||||||
| Price, George Lincoln b. 28 NOV 1860 d. 28 OCT 1931 | ||||||||
| Brown, Margaret | ||||||||
| Price, Sarah Evelyn b. 10 JUL 1891 d. 26 DEC 1974 | ||||||||
| Hewitt, William b. 2 JAN 1817 d. BET 1888 AND 1889 | ![]() | |||||||
| Hewitt, Lillian Emaline b. 2 APR 1861 d. 19 MAR 1929 | ||||||||
| Gardner, Eliza b. MAR 1828 d. AFT 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hirschkorn, Johann John b. 15 NOV 1843 d. 6 DEC 1926 | ![]() | |||||||
| Hirschkorn, Samuel b. 3 APR 1877 d. 8 MAY 1946 | ||||||||
| Reinhardt, Katharina b. BET 1843 AND 1850 d. BEF 1898 | ||||||||
| Hirschkorn, Samuel b. 22 JAN 1909 d. 15 SEP 1984 | ||||||||
| Gieck, Daniel b. 10 NOV 1848 d. BEF 1920 | ![]() | |||||||
| Gieck, Christina b. ABT 1879 d. AFT 1921 | ||||||||
| ?, Margarette b. ABT 1851 d. AFT 1902 | ||||||||
| Herchkorn, Shirley Ann | ||||||||
| Schock, Carrie b. 11 NOV 1909 d. 10 JUN 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haskins, Claude Darwin b. 4 NOV 1868 d. 9 AUG 1953 | ![]() | |||||||
| Haskins, Ralph Culver b. 6 MAY 1895 d. 5 DEC 1943 | ||||||||
| Culver, Helen Leah b. 8 JAN 1871 d. 15 MAR 1946 | ![]() | |||||||
| Haskin, Richard Lee b. 8 AUG 1926 d. 8 JUL 1986 | ||||||||
| Lindholm, Edith b. 25 MAY 1894 d. 12 APR 1976 | ||||||||
| Haskin, Bruce N. | ||||||||
| Newell, Dorothy b. 11 APR 1930 d. 12 FEB 2001 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haskins, Claude Darwin b. 4 NOV 1868 d. 9 AUG 1953 | ![]() | |||||||
| Haskins, Ralph Culver b. 6 MAY 1895 d. 5 DEC 1943 | ||||||||
| Culver, Helen Leah b. 8 JAN 1871 d. 15 MAR 1946 | ![]() | |||||||
| Haskin, Richard Lee b. 8 AUG 1926 d. 8 JUL 1986 | ||||||||
| Lindholm, Edith b. 25 MAY 1894 d. 12 APR 1976 | ||||||||
| Haskin, Brian R. | ||||||||
| Newell, Dorothy b. 11 APR 1930 d. 12 FEB 2001 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haskins, William b. ABT 1777 d. AFT 1850 | ![]() | |||||||
| Haskins, Joshua b. 21 JAN 1826 d. JAN 1907 | ||||||||
| Hoyt, Abigail b. ABT 1785 d. AFT 1850 | ||||||||
| Haskins, Benjamin Frank b. ABT 1858 d. AFT 1910 | ||||||||
| Carpenter, Hannah b. MAR 1823 | ||||||||
| Haskins, Warren b. ABT 1884 | ||||||||
| Mitchell, Thurzia b. ABT 1858 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawton, ? b. BET 1840 AND 1842 d. BEF 1880 | ||||||||
| Lawton, Ella B. b. ABT 1872 | ||||||||
| Crane, David Baldwin Rev. b. JUN 1783 d. 20 JUL 1852 | ![]() | |||||||
| Crane, Osmond Noah b. 22 JUL 1807 d. AFT 1880 | ||||||||
| Haskins, Dorcas b. 1784 d. OCT 1881 | ![]() | |||||||
| Crane, Susan Emily b. 30 JUN 1842 d. AFT 1910 | ||||||||
| Hubbell, Jeremiah | ||||||||
| Hubbell, Mary b. 16 SEP 1812 d. 9 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Samuel b. ABT 1749 d. 25 DEC 1805 | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ||||||||
| Crippen, Sarah b. 14 FEB 1747/48 d. 7 DEC 1832 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, William W. b. ABT 1841 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Samuel b. ABT 1749 d. 25 DEC 1805 | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ||||||||
| Crippen, Sarah b. 14 FEB 1747/48 d. 7 DEC 1832 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, Augusta R. b. ABT 1839 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Samuel b. ABT 1749 d. 25 DEC 1805 | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ||||||||
| Crippen, Sarah b. 14 FEB 1747/48 d. 7 DEC 1832 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, Orlando O. b. ABT 1843 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Samuel b. ABT 1749 d. 25 DEC 1805 | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ||||||||
| Crippen, Sarah b. 14 FEB 1747/48 d. 7 DEC 1832 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, Lovina C. b. ABT 1847 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, George Edward b. ABT 1829 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
| Comstock, Lorraine b. ABT 1852 | ||||||||
| Durfee, Cornelia b. ABT 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, George Edward b. ABT 1829 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
| Comstock, Lydia J. b. ABT 1854 | ||||||||
| Durfee, Cornelia b. ABT 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Comstock, Abner b. BET 1771 AND 1778 d. BEF 20 JUN 1859 | ![]() | |||||||
| Comstock, George Washington b. 22 NOV 1806 d. AFT 1880 | ||||||||
| Ticner, Sarah b. ABT 1775 | ||||||||
| Comstock, George Edward b. ABT 1829 | ||||||||
| Thurston, Daniel | ||||||||
| Thurston, Keziah b. ABT 1805 d. BEF 1880 | ||||||||
| Mudge, Charlotte | ||||||||
| Comstock, James Warren b. ABT 1857 | ||||||||
| Durfee, Cornelia b. ABT 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buttolph, Ransom M. b. NOV 1824 d. 8 APR 1907 | ||||||||
| Buttolph, Alfred Wellington b. 12 DEC 1874 d. 30 JUL 1933 | ||||||||
| Potter, Daniel Ricketson b. 2 MAR 1798 d. 27 JUL 1887 | ![]() | |||||||
| Potter, Emily Mary b. 6 JUL 1844 d. 19 FEB 1929 | ||||||||
| Bassett, Rowena b. 25 JAN 1802 d. 25 SEP 1885 | ![]() | |||||||
| Buttolph, Eugene Kent b. 5 AUG 1900 d. 26 FEB 1955 | ||||||||
| Kent, Emma M. b. 1875 d. 1967 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .