![]() | ![]() | |||||||
| Hoover, Lorenzo J. b. ABT 1824 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Jeremiah b. ABT 1822 d. BEF 1900 | ||||||||
| Hoover, Jerry b. ABT 1863 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Frances Elizabeth b. 4 DEC 1837 d. AFT 1900 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Jeremiah b. ABT 1822 d. BEF 1900 | ||||||||
| Hoover, Ida b. ABT 1864 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Frances Elizabeth b. 4 DEC 1837 d. AFT 1900 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Jeremiah b. ABT 1822 d. BEF 1900 | ||||||||
| Hoover, Nancy b. ABT 1868 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Frances Elizabeth b. 4 DEC 1837 d. AFT 1900 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Jeremiah b. ABT 1822 d. BEF 1900 | ||||||||
| Hoover, William b. APR 1870 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Frances Elizabeth b. 4 DEC 1837 d. AFT 1900 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoover, Jeremiah b. ABT 1822 d. BEF 1900 | ||||||||
| Hoover, Flora b. ABT 1862 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Frances Elizabeth b. 4 DEC 1837 d. AFT 1900 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foat, Stephen b. BET 1803 AND 1805 | ||||||||
| Foat, Stephen D. b. 25 OCT 1828 d. 14 FEB 1901 | ||||||||
| ?, Sarah b. ABT 1809 | ||||||||
| Foat, Sarah b. ABT 1872 d. 18 MAY 1873 | ||||||||
| Clark, Louisa b. APR 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foat, Stephen b. BET 1803 AND 1805 | ||||||||
| Foat, Stephen D. b. 25 OCT 1828 d. 14 FEB 1901 | ||||||||
| ?, Sarah b. ABT 1809 | ||||||||
| Foat, Walter b. ABT 1873 d. 4 JUN 1874 | ||||||||
| Clark, Louisa b. APR 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stafford, Samuel Henry b. 2 NOV 1853 d. 12 JUL 1921 | ||||||||
| Stafford, Homer A. b. 14 MAY 1896 d. 23 JUN 1979 | ||||||||
| Everson, John Edward b. FEB 1835 d. 7 JUN 1920 | ||||||||
| Everson, Ella May b. 24 SEP 1872 d. 21 APR 1951 | ||||||||
| Ambler, Emily Almina b. JUL 1836 d. 19 APR 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Ambrose b. 11 FEB 1811 d. 3 MAR 1883 | ![]() | |||||||
| Coon, Franklin B. b. NOV 1854 d. 5 MAY 1936 | ||||||||
| Richmond, Esther A. b. ABT 1815 d. 9 JUL 1893 | ![]() | |||||||
| Coon, Warren Foster b. 22 NOV 1894 d. 1949 | ||||||||
| Wing, Solomon H. b. 29 APR 1822 d. 2 JUN 1907 | ![]() | |||||||
| Wing, Sarah Ann b. 8 SEP 1858 d. 26 JUL 1931 | ||||||||
| Comstock, Sarah Ann b. JUL 1825 d. 19 OCT 1914 | ![]() | |||||||
| Coon, Lawrence F. Tezzie b. 19 MAR 1923 d. AFT 2006 | ||||||||
| Nehring, Ferdinand | ||||||||
| Nehring, Emma Marie b. 1898 d. 1949 | ||||||||
| Koehler, Augusta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Ambrose b. 11 FEB 1811 d. 3 MAR 1883 | ![]() | |||||||
| Coon, Franklin B. b. NOV 1854 d. 5 MAY 1936 | ||||||||
| Richmond, Esther A. b. ABT 1815 d. 9 JUL 1893 | ![]() | |||||||
| Coon, Warren Foster b. 22 NOV 1894 d. 1949 | ||||||||
| Wing, Solomon H. b. 29 APR 1822 d. 2 JUN 1907 | ![]() | |||||||
| Wing, Sarah Ann b. 8 SEP 1858 d. 26 JUL 1931 | ||||||||
| Comstock, Sarah Ann b. JUL 1825 d. 19 OCT 1914 | ![]() | |||||||
| Coon, Charles J. b. 28 APR 1927 d. 12 OCT 1999 | ||||||||
| Nehring, Ferdinand | ||||||||
| Nehring, Emma Marie b. 1898 d. 1949 | ||||||||
| Koehler, Augusta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Thomas | ||||||||
| Morgan, Clifford L. b. 1911 d. 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Alfred | ||||||||
| Stevens, Roszella M. b. 7 DEC 1922 d. 3 MAY 1982 | ||||||||
| Foat, Jacob Henry b. 3 JUN 1839 d. 12 MAR 1914 | ![]() | |||||||
| Foat, Lorenzo b. 18 OCT 1868 d. 16 NOV 1945 | ||||||||
| Foreman, Sarah Ann b. 3 JAN 1846 d. 10 DEC 1932 | ![]() | |||||||
| Foat, Ethel Stevens b. 27 OCT 1891 d. DEC 1979 | ||||||||
| Huffman, Mary b. 25 APR 1870 d. 8 MAR 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foat, Stephen b. BET 1803 AND 1805 | ||||||||
| Foat, Jacob Henry b. 3 JUN 1839 d. 12 MAR 1914 | ||||||||
| ?, Sarah b. ABT 1809 | ||||||||
| Foat, Lorenzo b. 18 OCT 1868 d. 16 NOV 1945 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Sarah Ann b. 3 JAN 1846 d. 10 DEC 1932 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
| Foat, Leland | ||||||||
| Heinze, Bertha A. b. 25 MAY 1893 d. 15 DEC 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foat, Stephen b. BET 1803 AND 1805 | ||||||||
| Foat, Jacob Henry b. 3 JUN 1839 d. 12 MAR 1914 | ||||||||
| ?, Sarah b. ABT 1809 | ||||||||
| Foat, Lorenzo b. 18 OCT 1868 d. 16 NOV 1945 | ||||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Sarah Ann b. 3 JAN 1846 d. 10 DEC 1932 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
| Foat, Phyllis | ||||||||
| Heinze, Bertha A. b. 25 MAY 1893 d. 15 DEC 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foreman, John Benjamin b. BET 1806 AND 1807 d. 19 MAY 1864 | ||||||||
| Foreman, Henry Glives b. 27 MAR 1844 d. 8 FEB 1928 | ||||||||
| Hughes, Harriet b. 18 OCT 1810 d. 12 SEP 1849 | ||||||||
| Foreman, Arthur Henry b. 10 NOV 1872 d. 1940 | ||||||||
| Bushell, Daniel C. b. 25 OCT 1820 d. 14 MAR 1895 | ||||||||
| Bushell, Eliza Margaret b. 27 OCT 1847 d. 22 NOV 1902 | ||||||||
| Johncox, Eliza b. ABT 1823 d. ABT 1855 | ||||||||
| Foreman, Irma L. b. 1906 d. 1908 | ||||||||
| Cummings, Ethel Blanche b. ABT 1881 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellinger, Robert b. ABT 1918 d. AFT 1977 | ||||||||
| Ellinger, Ronald | ||||||||
| Phillips, Joseph b. 8 NOV 1823 d. 15 FEB 1916 | ||||||||
| Phillips, Benjamin F. b. SEP 1874 d. 1945 | ||||||||
| Pugh, Mary b. 26 APR 1835 d. 3 NOV 1914 | ||||||||
| Phillips, Elna M. b. 18 JUL 1919 d. 19 APR 1979 | ||||||||
| Haskins, Charles Wesley b. 3 MAR 1842 d. 26 OCT 1912 | ![]() | |||||||
| Haskins, Pearl S. b. 2 APR 1879 d. 1943 | ||||||||
| Coon, Francis E. b. 19 NOV 1853 d. 25 JUL 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellinger, Robert b. ABT 1918 d. AFT 1977 | ||||||||
| Ellinger, Robert | ||||||||
| Phillips, Joseph b. 8 NOV 1823 d. 15 FEB 1916 | ||||||||
| Phillips, Benjamin F. b. SEP 1874 d. 1945 | ||||||||
| Pugh, Mary b. 26 APR 1835 d. 3 NOV 1914 | ||||||||
| Phillips, Elna M. b. 18 JUL 1919 d. 19 APR 1979 | ||||||||
| Haskins, Charles Wesley b. 3 MAR 1842 d. 26 OCT 1912 | ![]() | |||||||
| Haskins, Pearl S. b. 2 APR 1879 d. 1943 | ||||||||
| Coon, Francis E. b. 19 NOV 1853 d. 25 JUL 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellinger, Robert b. ABT 1918 d. AFT 1977 | ||||||||
| Ellinger, Richard Arlan | ||||||||
| Phillips, Joseph b. 8 NOV 1823 d. 15 FEB 1916 | ||||||||
| Phillips, Benjamin F. b. SEP 1874 d. 1945 | ||||||||
| Pugh, Mary b. 26 APR 1835 d. 3 NOV 1914 | ||||||||
| Phillips, Elna M. b. 18 JUL 1919 d. 19 APR 1979 | ||||||||
| Haskins, Charles Wesley b. 3 MAR 1842 d. 26 OCT 1912 | ![]() | |||||||
| Haskins, Pearl S. b. 2 APR 1879 d. 1943 | ||||||||
| Coon, Francis E. b. 19 NOV 1853 d. 25 JUL 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersen, Nelse b. 17 OCT 1817 d. 3 MAR 1909 | ||||||||
| Nelson, Nels b. 6 MAR 1848 d. 14 DEC 1930 | ||||||||
| Albright, Margaret b. 9 JAN 1822 d. 17 AUG 1906 | ||||||||
| Nelson, Andrew Jackson b. 1878 d. 30 APR 1962 | ||||||||
| Johnson, Mathilda b. 21 DEC 1848 d. 13 JUL 1936 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .