![]() | ![]() | |||||||
| Burnham, Westley b. OCT 1719 d. 28 JUN 1797 | ![]() | |||||||
| Burnham, Wesley b. 27 AUG 1747 d. 1 SEP 1835 | ||||||||
| Story, Deborah b. 6 AUG 1723 d. 24 NOV 1821 | ![]() | |||||||
| Burnham, Westley b. 14 SEP 1774 d. 21 JUN 1811 | ||||||||
| Woodberry, Robert | ||||||||
| Woodberry, Molly b. 29 JUL 1749 d. 27 APR 1830 | ||||||||
| Williams, Hannah | ||||||||
| Burnham, Hannah b. 8 OCT 1801 d. 2 FEB 1858 | ||||||||
| Story, Seth b. 4 APR 1694 d. 11 AUG 1786 | ![]() | |||||||
| Story, John b. 8 JAN 1738/39 d. 14 OCT 1785 | ||||||||
| Low, Martha b. 11 MAR 1695/96 d. 21 JUL 1779 | ![]() | |||||||
| Story, Hannah b. 10 OCT 1775 d. 2 FEB 1858 | ||||||||
| Perkins, Hannah b. 2 MAY 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burnham, Westley b. OCT 1719 d. 28 JUN 1797 | ![]() | |||||||
| Burnham, Wesley b. 27 AUG 1747 d. 1 SEP 1835 | ||||||||
| Story, Deborah b. 6 AUG 1723 d. 24 NOV 1821 | ![]() | |||||||
| Burnham, Westley b. 14 SEP 1774 d. 21 JUN 1811 | ||||||||
| Woodberry, Robert | ||||||||
| Woodberry, Molly b. 29 JUL 1749 d. 27 APR 1830 | ||||||||
| Williams, Hannah | ||||||||
| Burnham, Mary b. 10 JUL 1805 d. AFT 1870 | ||||||||
| Story, Seth b. 4 APR 1694 d. 11 AUG 1786 | ![]() | |||||||
| Story, John b. 8 JAN 1738/39 d. 14 OCT 1785 | ||||||||
| Low, Martha b. 11 MAR 1695/96 d. 21 JUL 1779 | ![]() | |||||||
| Story, Hannah b. 10 OCT 1775 d. 2 FEB 1858 | ||||||||
| Perkins, Hannah b. 2 MAY 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Menne, Edward J. | ||||||||
| Menne, Clayton E. b. 31 JAN 1928 d. 5 MAR 2000 | ||||||||
| Duquaine, Hattie A. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hanson, Nels b. ABT 1826 | ||||||||
| Hanson, Peter | ||||||||
| ?, Sophia b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hanson, Nels b. ABT 1826 | ||||||||
| Hanson, George | ||||||||
| ?, Sophia b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hanson, Nels b. ABT 1826 | ||||||||
| Hanson, Charles b. ABT 1865 | ||||||||
| ?, Sophia b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fonda, Martin d. 1864 | ||||||||
| Fonda, Sarah Marie b. 3 JUL 1856 d. 27 AUG 1933 | ||||||||
| Morand, John | ||||||||
| Morann, Sarah b. 26 JUN 1823 d. 3 MAY 1884 | ||||||||
| ?, Margaret d. 11 SEP 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fonda, Martin d. 1864 | ||||||||
| Fonda, Martin b. 1858 d. 1858 | ||||||||
| Morand, John | ||||||||
| Morann, Sarah b. 26 JUN 1823 d. 3 MAY 1884 | ||||||||
| ?, Margaret d. 11 SEP 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Joseph Corporal b. 14 JUN 1752 d. ABT 1830 | ![]() | |||||||
| Stevens, Joseph b. 5 DEC 1771 d. 1 DEC 1843 | ||||||||
| Matthews, Naomi b. 1754 d. 1778 | ![]() | |||||||
| Stevens, Jared b. 10 SEP 1795 d. 4 FEB 1887 | ||||||||
| Knowlton, Berryman | ||||||||
| Knowlton, Abigail b. 22 JUN 1777 d. 19 DEC 1864 | ||||||||
| Wright, Abigail | ||||||||
| Stevens, Louisa | ||||||||
| Huit, Hannah d. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Joseph Corporal b. 14 JUN 1752 d. ABT 1830 | ![]() | |||||||
| Stevens, Joseph b. 5 DEC 1771 d. 1 DEC 1843 | ||||||||
| Matthews, Naomi b. 1754 d. 1778 | ![]() | |||||||
| Stevens, Jared b. 10 SEP 1795 d. 4 FEB 1887 | ||||||||
| Knowlton, Berryman | ||||||||
| Knowlton, Abigail b. 22 JUN 1777 d. 19 DEC 1864 | ||||||||
| Wright, Abigail | ||||||||
| Stevens, Orin | ||||||||
| Huit, Hannah d. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Joseph Corporal b. 14 JUN 1752 d. ABT 1830 | ![]() | |||||||
| Stevens, Joseph b. 5 DEC 1771 d. 1 DEC 1843 | ||||||||
| Matthews, Naomi b. 1754 d. 1778 | ![]() | |||||||
| Stevens, Jared b. 10 SEP 1795 d. 4 FEB 1887 | ||||||||
| Knowlton, Berryman | ||||||||
| Knowlton, Abigail b. 22 JUN 1777 d. 19 DEC 1864 | ||||||||
| Wright, Abigail | ||||||||
| Stevens, Amos | ||||||||
| Huit, Hannah d. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Joseph Corporal b. 14 JUN 1752 d. ABT 1830 | ![]() | |||||||
| Stevens, Joseph b. 5 DEC 1771 d. 1 DEC 1843 | ||||||||
| Matthews, Naomi b. 1754 d. 1778 | ![]() | |||||||
| Stevens, Jared b. 10 SEP 1795 d. 4 FEB 1887 | ||||||||
| Knowlton, Berryman | ||||||||
| Knowlton, Abigail b. 22 JUN 1777 d. 19 DEC 1864 | ||||||||
| Wright, Abigail | ||||||||
| Stevens, Augustus b. ABT 1830 | ||||||||
| Huit, Hannah d. ABT 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Naomi b. BEF MAY 1643 d. 5 MAY 1643 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Rachel b. 7 MAR 1642/43 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Samuel b. ABT 1650 d. 1671 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burdick, Robert b. 1633 d. 25 OCT 1692 | ||||||||
| Burdick, Robert | ||||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Ruth b. 10 SEP 1640 d. 1691 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burdick, Robert b. 1633 d. 25 OCT 1692 | ||||||||
| Burdick, Hubbard | ||||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Ruth b. 10 SEP 1640 d. 1691 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, James b. 1615 d. 1687 | ||||||||
| Rogers, Jonathan b. 31 DEC 1655 d. 1697 | ||||||||
| Rowland, Elizabeth b. 1620 d. 1709 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burdick, Robert b. 1633 d. 25 OCT 1692 | ||||||||
| Burdick, Tacy | ||||||||
| Hubbard, John | ||||||||
| Hubbard, Samuel b. 10 MAY 1610 d. 10 MAY 1688 | ||||||||
| Cocke, Naomi | ||||||||
| Hubbard, Ruth b. 10 SEP 1640 d. 1691 | ||||||||
| Cooper, Tacy b. 12 FEB 1608/09 d. 27 SEP 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crandall, James b. ABT 1586 d. ABT 1676 | ||||||||
| Crandall, John b. 1612 d. 29 NOV 1676 | ||||||||
| Drake, Elizabeth | ||||||||
| Crandall, Peter b. BET 1654 AND 1655 | ||||||||
| Opp, Mary b. 1633 d. 20 AUG 1670 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .