![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Mary b. 2 JUN 1672 d. 22 JUL 1725 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Ruth b. 1 JAN 1674/75 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Jonathan b. 24 JUN 1682 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Elizabeth b. 10 SEP 1688 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doane, John b. BET 1590 AND 1591 d. 21 FEB 1685/86 | ||||||||
| Doane, Daniel Deacon b. BET 1636 AND 1637 d. 20 DEC 1712 | ||||||||
| Perkins, Ann d. 1 JUN 1654 | ||||||||
| Doane, Joseph | ||||||||
| Cole, Daniel b. ABT 1614 d. 21 DEC 1694 | ||||||||
| Cole, Hepzibah b. 15 APR 1649 d. AFT 15 JAN 1694/95 | ||||||||
| Chandler, Ruth b. ABT 1627 d. 15 DEC 1694 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
| Godfrey, Rebecca b. 7 JUL 1709 | ||||||||
| Freeman, John Major b. ABT 1627 | ![]() | |||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Mercy b. ABT 1631 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ![]() | |||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
| Godfrey, Phebe b. 24 JUN 1708 | ||||||||
| Freeman, John Major b. ABT 1627 | ![]() | |||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Mercy b. ABT 1631 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ![]() | |||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
| Godfrey, Lydia b. 27 JUL 1707 | ||||||||
| Freeman, John Major b. ABT 1627 | ![]() | |||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Mercy b. ABT 1631 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ![]() | |||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
| Godfrey, Hannah b. 26 JAN 1701/02 | ||||||||
| Freeman, John Major b. ABT 1627 | ![]() | |||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Mercy b. ABT 1631 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ![]() | |||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
| Godfrey, Mary b. 23 AUG 1706 | ||||||||
| Freeman, John Major b. ABT 1627 | ![]() | |||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Mercy b. ABT 1631 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ![]() | |||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooke, Jacob | ||||||||
| Cooke, Deborah b. 14 FEB 1677/78 d. 23 APR 1745 | ||||||||
| Hopkins, Stephen b. ABT 1578 d. BET 16 JUN AND 27 JUL 1644 | ||||||||
| Hopkins, Demaris b. AFT 1627 | ||||||||
| Fisher, Elizabeth d. BET 1640 AND 1644 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Rebecca b. 30 OCT 1655 d. 15 FEB 1739/40 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, John b. 2 NOV 1656 d. 23 FEB 1733/34 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Priscilla b. 13 FEB 1657/58 d. 10 MAR 1705/06 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Mary b. 10 MAR 1658/59 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Apphia b. 11 DEC 1660 d. FEB 1660/61 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Jonathan b. 9 JUL 1665 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Richard b. 17 MAR 1669/70 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prence, Thomas d. 1630 | ||||||||
| Prence, Thomas Governor b. ABT 1600 d. 29 MAR 1673 | ||||||||
| Prence, Hannah b. ABT 1629 | ||||||||
| Brewster, William Elder b. BET 1566 AND 1567 d. 20 APR 1644 | ||||||||
| Brewster, Patience b. ABT 1603 d. 1634 | ||||||||
| ?, Mary d. 17 APR 1627 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, John b. ABT 1634 | ||||||||
| Hicks, Robert b. 1583 | ||||||||
| Hicks, Lydia b. 6 SEP 1612 d. ABT 1634 | ||||||||
| Winslow, Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .