![]() | ![]() | |||||||
| Thorne, Terry | ||||||||
| Thorne, Brook | ||||||||
| Rodger, John Alexander b. 18 AUG 1882 d. 11 MAY 1971 | ![]() | |||||||
| Rodger, Lester | ||||||||
| Foat, Estella Margaret b. 11 AUG 1891 d. 24 JUL 1940 | ![]() | |||||||
| Rodger, Kathryn | ||||||||
| Nelson, Vernon | ||||||||
| Nelson, Lorraine M. | ||||||||
| Manteufel, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, William H. b. ABT 1850 | ||||||||
| Miller, Albert b. BET 1883 AND 1895 | ||||||||
| Shay, Mary Ellen b. ABT 1856 | ||||||||
| Miller, Elsie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, William H. b. ABT 1850 | ||||||||
| Miller, Albert b. BET 1883 AND 1895 | ||||||||
| Shay, Mary Ellen b. ABT 1856 | ||||||||
| Miller, William | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baker, Tom | ||||||||
| Baker, Grace | ||||||||
| Miller, William H. b. ABT 1850 | ||||||||
| Miller, Ida b. BET 1883 AND 1895 | ||||||||
| Shay, Mary Ellen b. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, William H. b. ABT 1850 | ||||||||
| Miller, Walter b. BET 1883 AND 1895 | ||||||||
| Shay, Mary Ellen b. ABT 1856 | ||||||||
| Miller, Walter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, William H. b. ABT 1850 | ||||||||
| Miller, Harry b. BET 1883 AND 1895 | ||||||||
| Shay, Mary Ellen b. ABT 1856 | ||||||||
| Miller, Ethel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Showers, Edward | ||||||||
| Showers, Ray b. 11 APR 1920 d. 27 DEC 1999 | ||||||||
| Hoida, Barbara | ||||||||
| Showers, Richard | ||||||||
| Jones, Leroy H. b. 18 FEB 1904 d. 4 FEB 1984 | ||||||||
| Jones, Beatrice C. | ||||||||
| Gorsline, Frederick b. 19 AUG 1869 d. 15 DEC 1953 | ![]() | |||||||
| Gorsline, Mabel E. b. 16 DEC 1905 d. 10 MAY 1930 | ||||||||
| Rodger, Carrie Henrietta b. 1 MAR 1879 d. 20 JUN 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Showers, Edward | ||||||||
| Showers, Ray b. 11 APR 1920 d. 27 DEC 1999 | ||||||||
| Hoida, Barbara | ||||||||
| Showers, Sandra | ||||||||
| Jones, Leroy H. b. 18 FEB 1904 d. 4 FEB 1984 | ||||||||
| Jones, Beatrice C. | ||||||||
| Gorsline, Frederick b. 19 AUG 1869 d. 15 DEC 1953 | ![]() | |||||||
| Gorsline, Mabel E. b. 16 DEC 1905 d. 10 MAY 1930 | ||||||||
| Rodger, Carrie Henrietta b. 1 MAR 1879 d. 20 JUN 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Showers, Edward | ||||||||
| Showers, Ray b. 11 APR 1920 d. 27 DEC 1999 | ||||||||
| Hoida, Barbara | ||||||||
| Showers, Barbara | ||||||||
| Jones, Leroy H. b. 18 FEB 1904 d. 4 FEB 1984 | ||||||||
| Jones, Beatrice C. | ||||||||
| Gorsline, Frederick b. 19 AUG 1869 d. 15 DEC 1953 | ![]() | |||||||
| Gorsline, Mabel E. b. 16 DEC 1905 d. 10 MAY 1930 | ||||||||
| Rodger, Carrie Henrietta b. 1 MAR 1879 d. 20 JUN 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinkman, Daniel Adolph | ||||||||
| Brinkman, Barbara Ann | ||||||||
| Gorsline, Frederick b. 19 AUG 1869 d. 15 DEC 1953 | ![]() | |||||||
| Gorsline, Rodger Frederick b. 3 AUG 1899 d. 22 JAN 1952 | ||||||||
| Rodger, Carrie Henrietta b. 1 MAR 1879 d. 20 JUN 1964 | ![]() | |||||||
| Gorsline, Janet Marie | ||||||||
| Wohlfert, Andrew b. MAR 1860 d. 1924 | ![]() | |||||||
| Wohlfert, Lucille Mary b. 5 JUN 1904 d. 3 JUL 1991 | ||||||||
| Jones, Hattie May b. MAR 1870 d. 1946 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Henry | ||||||||
| Edwards, Peter b. ABT 1516 | ![]() | |||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ||||||||
| Samwell, Susanna b. 1520 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Richard b. ABT 1509 d. 11 SEP 1575 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ||||||||
| Bond, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Jane | ||||||||
| Edwards, Peter b. ABT 1516 | ![]() | |||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ||||||||
| Samwell, Susanna b. 1520 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Richard b. ABT 1509 d. 11 SEP 1575 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ||||||||
| Bond, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, John b. ABT 1560 d. 6 NOV 1626 | ||||||||
| Thompson, John b. 30 JAN 1576/77 d. 11 APR 1627 | ||||||||
| Thompson, John | ||||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Alice b. 21 APR 1605 d. 11 FEB 1664/65 | ||||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, John b. ABT 1560 d. 6 NOV 1626 | ||||||||
| Thompson, John b. 30 JAN 1576/77 d. 11 APR 1627 | ||||||||
| Thompson, Anthony | ||||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Alice b. 21 APR 1605 d. 11 FEB 1664/65 | ||||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, John b. ABT 1560 d. 6 NOV 1626 | ||||||||
| Thompson, John b. 30 JAN 1576/77 d. 11 APR 1627 | ||||||||
| Thompson, Thomas | ||||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Alice b. 21 APR 1605 d. 11 FEB 1664/65 | ||||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, John b. ABT 1560 d. 6 NOV 1626 | ||||||||
| Thompson, John b. 30 JAN 1576/77 d. 11 APR 1627 | ||||||||
| Thompson, William | ||||||||
| Freeman, Henry b. ABT 1560 | ||||||||
| Freeman, Alice b. 21 APR 1605 d. 11 FEB 1664/65 | ||||||||
| Edwards, Edward b. ABT 1537 d. 25 DEC 1591 | ![]() | |||||||
| Edwards, Margaret b. 1564 d. AFT 1600 | ||||||||
| Coles, Ursela b. 1544 d. 2 FEB 1604/05 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clapp, Roger b. ABT 1474 | ||||||||
| Clapp, William b. ABT 1500 d. 20 MAY 1555 | ||||||||
| Clapp, Richard b. ABT 1528 d. BEF 25 JUL 1609 | ||||||||
| ?, Allse b. AFT 1502 d. AFT 1555 | ||||||||
| Clapp, Robert b. ABT 1560 d. 10 SEP 1629 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clapp, Richard b. ABT 1528 d. BEF 25 JUL 1609 | ![]() | |||||||
| Clapp, William b. ABT 1565 d. 1 MAR 1639/40 | ||||||||
| Clapp, Edward b. ABT 1605 d. 8 JAN 1664/65 | ||||||||
| Channon, Robert b. ABT 1536 d. BEF 1613 | ![]() | |||||||
| Channon, Johan b. ABT 1570 d. 5 AUG 1620 | ||||||||
| ?, Joan d. BET 1616 AND 1618 | ||||||||
| Clapp, Prudence b. 28 DEC 1637 | ||||||||
| Clapp, Richard b. ABT 1528 d. BEF 25 JUL 1609 | ![]() | |||||||
| Clapp, Nicholas b. ABT 1570 d. 14 MAR 1630/31 | ||||||||
| ?, Christian d. BEF 12 AUG 1609 | ||||||||
| Clapp, Prudence b. ABT 1606 d. BET 1640 AND 1646 | ||||||||
| ?, Elizabeth d. 24 MAR 1630/31 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Seth Deacon b. 1646 d. 9 OCT 1732 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Seth b. 4 APR 1694 d. 11 AUG 1786 | ||||||||
| Cross, Elizabeth b. 3 MAR 1649/50 d. 12 MAR 1735/36 | ||||||||
| Story, Ebenezer b. 13 APR 1740 d. OCT 1803 | ||||||||
| Low, Thomas b. 8 MAY 1631 d. 12 APR 1712 | ![]() | |||||||
| Low, Jonathan b. 7 JUL 1665 d. 8 FEB 1749/50 | ||||||||
| Boardman, Martha b. ABT 1641 d. 22 JAN 1719/20 | ![]() | |||||||
| Low, Martha b. 11 MAR 1695/96 d. 21 JUL 1779 | ||||||||
| Thompson, William b. ABT 1649 d. ABT 1699 | ![]() | |||||||
| Thompson, Mary b. ABT 1674 d. 1749 | ||||||||
| Graves, Mary b. ABT 1654 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, William b. 1614 d. DEC 1702 | ||||||||
| Story, Seth Deacon b. 1646 d. 9 OCT 1732 | ||||||||
| Foster, Sarah b. 1623 d. BEF 1681 | ![]() | |||||||
| Story, Seth b. 4 APR 1694 d. 11 AUG 1786 | ||||||||
| Cross, Elizabeth b. 3 MAR 1649/50 d. 12 MAR 1735/36 | ||||||||
| Story, Hannah b. 1735 | ||||||||
| Low, Thomas b. 8 MAY 1631 d. 12 APR 1712 | ![]() | |||||||
| Low, Jonathan b. 7 JUL 1665 d. 8 FEB 1749/50 | ||||||||
| Boardman, Martha b. ABT 1641 d. 22 JAN 1719/20 | ![]() | |||||||
| Low, Martha b. 11 MAR 1695/96 d. 21 JUL 1779 | ||||||||
| Thompson, William b. ABT 1649 d. ABT 1699 | ![]() | |||||||
| Thompson, Mary b. ABT 1674 d. 1749 | ||||||||
| Graves, Mary b. ABT 1654 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .