![]() | ![]() | |||||||
| Bridgeman, James d. 1676 | ||||||||
| Bridgeman, Thomas b. 14 JAN 1646/47 | ||||||||
| Lyman, Sarah ? d. 3 AUG 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bridgeman, James d. 1676 | ||||||||
| Bridgeman, John b. 7 JUL 1645 | ||||||||
| Lyman, Sarah ? d. 3 AUG 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Hannah b. 8 JUL 1651 | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Jacob b. 2 FEB 1654/55 | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Joseph b. 21 MAY 1656 | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Abigail | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Benjamin b. 20 FEB 1659/60 | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dana, Richard b. BET 1620 AND 1630 d. 2 APR 1690 | ||||||||
| Dana, Daniel b. 20 MAR 1662/63 | ||||||||
| Bullard, Ann b. BET 1620 AND 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Endicott, John b. ABT 1588 d. 15 MAR 1664/65 | ||||||||
| Endicott, John b. ABT 1632 d. 1677 | ||||||||
| Cogan, Elizabeth b. 1606 d. 18 SEP 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eppes, Daniel d. BEF 1637 | ||||||||
| Epes, Elizabeth b. ABT 1622 | ||||||||
| Reade, William b. 1540 d. 1603 | ![]() | |||||||
| Reade, Edmund b. 1563 d. 1623 | ||||||||
| Church, Mary | ||||||||
| Reade, Martha b. 13 JUL 1602 d. 1662 | ||||||||
| Cooke, Thomas | ||||||||
| Cooke, Elizabeth d. ABT 1637 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faunce, John b. ABT 1600 d. 29 NOV 1654 | ||||||||
| Faunce, Elizabeth b. 23 MAR 1646/47 d. 3 MAR 1648/49 | ||||||||
| Morton, George | ||||||||
| Morton, Patience | ||||||||
| Carpenter, Julianna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Samuel b. BET 1635 AND 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Mary b. BET 1635 AND 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Elizabeth b. BET 1635 AND 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Abigail b. BET 1635 AND 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Sarah b. 26 JUL 1657 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Ephraim b. BET 1635 AND 1655 | ||||||||
| Fellows, Anna b. 26 FEB 1692/93 | ||||||||
| Cross, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Joseph b. ABT 1635 | ||||||||
| Fellows, Mary b. 3 MAY 1676 | ||||||||
| ?, Ruth d. 14 APR 1729 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Joseph b. ABT 1635 | ||||||||
| Fellows, Joseph b. 1678 | ||||||||
| ?, Ruth d. 14 APR 1729 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fellows, William b. ABT 1611 d. ABT 1677 | ||||||||
| Fellows, Joseph b. ABT 1635 | ||||||||
| Fellows, Ruth b. 1681 | ||||||||
| ?, Ruth d. 14 APR 1729 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .