![]() | ![]() | |||||||
| Redysdale, Robert b. BET 1460 AND 1475 d. JAN 1527/28 | ||||||||
| Loker, Thomas | ||||||||
| ?, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lamb, Thomas b. ABT 1599 d. 28 MAR 1646 | ||||||||
| Lamb, Caleb b. 9 APR 1641 | ||||||||
| Harbitle, Dorothy | ||||||||
| Lamb, Thomas b. 26 APR 1670 | ||||||||
| Wise, Joseph | ||||||||
| Wise, Mary b. 1649 | ||||||||
| Thompson, John b. 30 JAN 1576/77 d. 11 APR 1627 | ![]() | |||||||
| Thompson, Mary b. 14 NOV 1619 d. 4 AUG 1693 | ||||||||
| Freeman, Alice b. 21 APR 1605 d. 11 FEB 1664/65 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Redysdale, Robert b. BET 1460 AND 1475 d. JAN 1527/28 | ||||||||
| Loker, Young John | ||||||||
| ?, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, Thomas Capt. b. APR 1664 d. 9 SEP 1697 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Temperance b. JUN 1689 | ||||||||
| Sturgis, Edward d. 8 DEC 1678 | ||||||||
| Sturgis, Desire | ||||||||
| Gorham, John b. ABT 1621 d. 5 FEB 1674/75 | ![]() | |||||||
| Gorham, Temperance b. 5 MAY 1646 d. 12 MAR 1714/15 | ||||||||
| Howland, Desire b. 1623 d. 13 OCT 1683 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, Thomas Capt. b. APR 1664 d. 9 SEP 1697 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Edward b. 5 JUL 1692 | ||||||||
| Sturgis, Edward d. 8 DEC 1678 | ||||||||
| Sturgis, Desire | ||||||||
| Gorham, John b. ABT 1621 d. 5 FEB 1674/75 | ![]() | |||||||
| Gorham, Temperance b. 5 MAY 1646 d. 12 MAR 1714/15 | ||||||||
| Howland, Desire b. 1623 d. 13 OCT 1683 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, Thomas Capt. b. APR 1664 d. 9 SEP 1697 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Thomas b. 25 DEC 1694 | ||||||||
| Sturgis, Edward d. 8 DEC 1678 | ||||||||
| Sturgis, Desire | ||||||||
| Gorham, John b. ABT 1621 d. 5 FEB 1674/75 | ![]() | |||||||
| Gorham, Temperance b. 5 MAY 1646 d. 12 MAR 1714/15 | ||||||||
| Howland, Desire b. 1623 d. 13 OCT 1683 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, Thomas Capt. b. APR 1664 d. 9 SEP 1697 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Desire b. FEB 1695/96 | ||||||||
| Sturgis, Edward d. 8 DEC 1678 | ||||||||
| Sturgis, Desire | ||||||||
| Gorham, John b. ABT 1621 d. 5 FEB 1674/75 | ![]() | |||||||
| Gorham, Temperance b. 5 MAY 1646 d. 12 MAR 1714/15 | ||||||||
| Howland, Desire b. 1623 d. 13 OCT 1683 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Thankful b. 5 APR 1702 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Elizabeth b. 20 APR 1704 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, David b. 19 MAY 1706 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Shubael b. 22 JUN 1707 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Temperance b. 6 JAN 1709/10 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dimmock, Thomas b. ABT 1613 d. BEF 4 JUN 1658 | ![]() | |||||||
| Dimmock, Shubael Deacon b. 15 SEP 1644 d. 29 OCT 1732 | ||||||||
| ?, Anne d. ABT JAN 1684/85 | ||||||||
| Dimmock, John b. JAN 1665/66 d. 16 DEC 1738 | ||||||||
| Bursley, John Capt. b. ABT 1590 d. 22 FEB 1659/60 | ||||||||
| Bursley, Joanna b. 1 MAR 1645/46 d. 8 MAY 1727 | ||||||||
| Hull, Joanna b. ABT 1621 d. 1686 | ![]() | |||||||
| Dimmock, Benjamin b. 6 FEB 1712/13 | ||||||||
| Lambert, Thomas | ||||||||
| Lambert, Elizabeth | ||||||||
| Derby, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Joseph Frances | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Michael | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Joseph Frances | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Jeffery | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Joseph Frances | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Joseph H. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Joseph Frances | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Harold | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Joseph Frances | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Jennifer | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Patrick Harold | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Brenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coon, Harold W. b. 22 OCT 1900 d. 12 DEC 1964 | ![]() | |||||||
| Coon, Francis H. b. 7 JUL 1928 d. 26 APR 2003 | ||||||||
| Hayes, Nellie b. ABT 1903 | ![]() | |||||||
| Coon, Patrick Harold | ||||||||
| Gaffney, Francis Frank Peter b. 22 JUN 1879 d. 1 JUN 1961 | ![]() | |||||||
| Gaffney, Dorothy E. b. BET 1928 AND 1929 d. AFT 2005 | ||||||||
| Hayes, Nellie Helen b. 19 DEC 1892 d. 27 SEP 1954 | ![]() | |||||||
| Coon, Kim | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .