![]() | ![]() | |||||||
| Lawrence, William | ||||||||
| Lawrence, John b. 12 JAN 1561/62 d. 24 JAN 1608/09 | ||||||||
| Beaumont, Katherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bull, Richard b. BET 1530 AND 1540 | ||||||||
| Bull, Elizabeth b. 1562 d. AUG 1609 | ||||||||
| Hunt, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Low, David b. 14 AUG 1667 d. 2 JUN 1746 | ![]() | |||||||
| Low, David Capt. b. ABT 1701 d. 10 JUL 1771 | ||||||||
| Lamb, Mary b. 7 MAR 1680/81 d. 3 MAR 1734/35 | ![]() | |||||||
| Low, David b. 5 MAY 1728 d. 24 JUL 1782 | ||||||||
| Low, Jonathan b. 7 JUL 1665 d. 8 FEB 1749/50 | ![]() | |||||||
| Low, Susannah b. 2 JUN 1701 d. 16 FEB 1775 | ||||||||
| Thompson, Mary b. ABT 1674 d. 1749 | ![]() | |||||||
| Low, David b. 11 APR 1753 d. ABT 1797 | ||||||||
| Choate, Thomas Capt. b. 1671 d. 31 MAR 1745 | ![]() | |||||||
| Choate, Thomas Ensign b. 7 JUN 1693 d. 22 AUG 1774 | ||||||||
| Varney, Mary b. ABT 1668 d. 19 NOV 1733 | ![]() | |||||||
| Choate, Abigail b. 18 JUL 1734 | ||||||||
| Burnham, John b. ABT 1660 d. ABT 1716 | ![]() | |||||||
| Burnham, Elizabeth b. 24 MAR 1691/92 d. 23 JAN 1736/37 | ||||||||
| Graves, Sarah b. ABT 1662 d. JUN 1746 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winthrop, John | ||||||||
| Winthrop, Anne b. BET 1570 AND 1575 | ||||||||
| Poulton, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cogswell, Edward b. 1554 d. 1616 | ![]() | |||||||
| Cogswell, John b. ABT 1592 d. 29 NOV 1669 | ||||||||
| ?, Alice b. 1559 d. 11 MAY 1616 | ||||||||
| Cogswell, William b. 6 MAR 1618/19 d. 15 DEC 1700 | ||||||||
| Thompson, William Rev. b. ABT 1540 d. 1623 | ||||||||
| Thompson, Elizabeth b. ABT 1594 d. 2 JUN 1676 | ||||||||
| ?, Phyllis d. AFT 19 JUL 1608 | ||||||||
| Cogswell, John b. 12 MAY 1665 d. 1710 | ||||||||
| Hawkes, John | ||||||||
| Hawkes, Adam b. BET 1605 AND 1608 d. 13 MAR 1671/72 | ||||||||
| Hawkes, Susannah b. 13 AUG 1633 d. 15 JUN 1700 | ||||||||
| Brown, Edward b. 9 SEP 1586 d. AFT 1610 | ||||||||
| Brown, Anne b. ABT 1605 d. 4 DEC 1669 | ||||||||
| Leids, Jane b. ABT 1578 d. AFT 1610 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodhue, William b. ABT 1615 d. ABT 1700 | ||||||||
| Goodhue, William b. ABT 1645 d. 12 OCT 1712 | ||||||||
| Watson, Margery d. 30 SEP 1668 | ||||||||
| Goodhue, Hannah b. 4 JUL 1673 d. 25 DEC 1742 | ||||||||
| Dane, John b. ABT 1590 d. 7 SEP 1658 | ||||||||
| Dane, Francis Rev. b. 20 NOV 1615 d. 17 FEB 1696/97 | ||||||||
| Bowyer, Frances d. 1636 | ![]() | |||||||
| Dane, Hannah b. ABT 1645 | ||||||||
| Ingalls, Edmund d. ABT 1648 | ||||||||
| Ingalls, Elizabeth b. 1622 d. 1676 | ||||||||
| ?, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manning, Richard b. 1622 d. BEF 1679 | ||||||||
| Manning, Thomas b. 11 FEB 1663/64 d. 14 MAY 1737 | ||||||||
| Calley, Anstice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giddings, John b. ABT 1584 d. 1619 | ![]() | |||||||
| Giddings, George b. 24 SEP 1609 d. 1 JUN 1676 | ||||||||
| Purrier, Joan d. 1630 | ![]() | |||||||
| Giddings, Thomas b. ABT 1638 d. 19 JUN 1681 | ||||||||
| Lawrence, Thomas Capt. b. 1589 d. 20 MAR 1624/25 | ![]() | |||||||
| Lawrence, Jane b. SEP 1614 d. 2 MAR 1679/80 | ||||||||
| Antrobus, Joan b. 25 JUN 1592 d. AFT 29 JAN 1660/61 | ![]() | |||||||
| Giddings, Mary b. DEC 1669 d. 24 FEB 1738/39 | ||||||||
| Goodhue, William b. ABT 1615 d. ABT 1700 | ||||||||
| Goodhue, Mary b. 1637 d. 2 SEP 1697 | ||||||||
| Watson, Margery d. 30 SEP 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giddings, Michael | ||||||||
| Giddings, John b. ABT 1584 d. 1619 | ||||||||
| ?, Katherine | ||||||||
| Giddings, George b. 24 SEP 1609 d. 1 JUN 1676 | ||||||||
| Purrier, Thomas | ||||||||
| Purrier, Joan d. 1630 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawrence, William | ||||||||
| Lawrence, John b. 12 JAN 1561/62 d. 24 JAN 1608/09 | ||||||||
| Beaumont, Katherine | ||||||||
| Lawrence, Thomas Capt. b. 1589 d. 20 MAR 1624/25 | ||||||||
| Bull, Richard b. BET 1530 AND 1540 | ||||||||
| Bull, Elizabeth b. 1562 d. AUG 1609 | ||||||||
| Hunt, Alice | ||||||||
| Lawrence, Jane b. SEP 1614 d. 2 MAR 1679/80 | ||||||||
| Antrobus, William b. ABT 1534 d. BET 1561 AND 1625 | ![]() | |||||||
| Antrobus, Walter b. ABT 1555 d. 5 APR 1614 | ||||||||
| Antrobus, Joan b. 25 JUN 1592 d. AFT 29 JAN 1660/61 | ||||||||
| Arnold, Richard | ||||||||
| Arnold, Joane b. ABT 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drew, Matthew b. JAN 1748/49 d. 1 OCT 1828 | ![]() | |||||||
| Drew, Matthew b. DEC 1787 d. AFT 1861 | ||||||||
| Bray, Mary b. 1741 d. 18 DEC 1825 | ||||||||
| Drew, Mathias b. 28 OCT 1812 d. 11 FEB 1886 | ||||||||
| Williams, Richard | ||||||||
| Williams, Mary b. 12 OCT 1789 d. AFT 1861 | ||||||||
| Mitten, Sarah | ||||||||
| Drew, Richard S. b. 31 DEC 1842 d. 19 SEP 1925 | ||||||||
| Pool, John | ||||||||
| Pool, Thomas b. 9 JAN 1791 d. AFT 1851 | ||||||||
| ?, Mary | ||||||||
| Pool, Ann Margaret b. 30 NOV 1814 d. 22 FEB 1880 | ||||||||
| Henshaw, Thomas b. BET 1755 AND 1765 | ||||||||
| Henshaw, Mary Ann b. 1 JUN 1791 d. AFT 1841 | ||||||||
| ?, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waldreff, William b. ABT 1787 | ||||||||
| Waldruff, Lewis b. ABT 1814 d. BEF 1870 | ||||||||
| Waldruff, Emma Amelia b. DEC 1848 d. 15 JUL 1913 | ||||||||
| ?, Columbia Anna b. ABT 1827 d. 17 MAR 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gleason, Phineas Pomroy | ||||||||
| Gleason, Salem A. b. 8 APR 1844 d. 5 JUL 1916 | ||||||||
| Harrington, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drew, Matthew b. DEC 1787 d. AFT 1861 | ![]() | |||||||
| Drew, Mathias b. 28 OCT 1812 d. 11 FEB 1886 | ||||||||
| Williams, Mary b. 12 OCT 1789 d. AFT 1861 | ![]() | |||||||
| Drew, Richard S. b. 31 DEC 1842 d. 19 SEP 1925 | ||||||||
| Pool, Thomas b. 9 JAN 1791 d. AFT 1851 | ![]() | |||||||
| Pool, Ann Margaret b. 30 NOV 1814 d. 22 FEB 1880 | ||||||||
| Henshaw, Mary Ann b. 1 JUN 1791 d. AFT 1841 | ![]() | |||||||
| Drew, Sidney Irving b. 24 MAR 1878 d. 5 JUN 1929 | ||||||||
| Waldreff, William b. ABT 1787 | ||||||||
| Waldruff, Lewis b. ABT 1814 d. BEF 1870 | ||||||||
| Waldruff, Emma Amelia b. DEC 1848 d. 15 JUL 1913 | ||||||||
| ?, Columbia Anna b. ABT 1827 d. 17 MAR 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gleason, Phineas Pomroy | ||||||||
| Gleason, Salem A. b. 8 APR 1844 d. 5 JUL 1916 | ||||||||
| Harrington, Charlotte | ||||||||
| Gleason, Leona May b. 16 APR 1882 d. 29 MAR 1946 | ||||||||
| Hunt, Sarah Jane b. JUN 1847 d. AFT 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hirschkorn, Friedrich Christoph b. 1752 d. 26 JAN 1820 | ![]() | |||||||
| Hirschkorn, Andreas b. 20 OCT 1790 d. 30 SEP 1840 | ||||||||
| Jeschke, Anna b. 1759 d. 26 DEC 1819 | ||||||||
| Hirschkorn, Johann Friedrick b. 14 DEC 1816 | ||||||||
| ?, Justine d. 1819 | ||||||||
| Hirschkorn, Johann John b. 15 NOV 1843 d. 6 DEC 1926 | ||||||||
| Katzbach, Maria b. 20 AUG 1819 d. 12 MAR 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gieck, Daniel b. 1782 d. 1838 | ||||||||
| Gieck, Christoph Johannes b. 16 MAY 1828 | ||||||||
| Stiefel, Regina b. 1798 d. 1844 | ||||||||
| Gieck, Daniel b. 10 NOV 1848 d. BEF 1920 | ||||||||
| Dobler, Katharine b. 6 NOV 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drew, Mathias b. 28 OCT 1812 d. 11 FEB 1886 | ![]() | |||||||
| Drew, Richard S. b. 31 DEC 1842 d. 19 SEP 1925 | ||||||||
| Pool, Ann Margaret b. 30 NOV 1814 d. 22 FEB 1880 | ![]() | |||||||
| Drew, Sidney Irving b. 24 MAR 1878 d. 5 JUN 1929 | ||||||||
| Waldruff, Lewis b. ABT 1814 d. BEF 1870 | ![]() | |||||||
| Waldruff, Emma Amelia b. DEC 1848 d. 15 JUL 1913 | ||||||||
| ?, Columbia Anna b. ABT 1827 d. 17 MAR 1883 | ||||||||
| Drew, Charles Richard b. 17 FEB 1902 d. FEB 1965 | ||||||||
| Gleason, Phineas Pomroy | ||||||||
| Gleason, Salem A. b. 8 APR 1844 d. 5 JUL 1916 | ||||||||
| Harrington, Charlotte | ||||||||
| Gleason, Leona May b. 16 APR 1882 d. 29 MAR 1946 | ||||||||
| Hunt, Sarah Jane b. JUN 1847 d. AFT 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yanda, Joseph | ||||||||
| Yanda, Blanche b. 7 FEB 1908 d. 28 JUL 1979 | ||||||||
| Wells, Alice E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dickinson, William | ||||||||
| Dickinson, Nathaniel b. ABT 1600 d. 16 JUN 1676 | ||||||||
| Stacey, Sarah | ||||||||
| Dickinson, John b. ABT 1630 d. 19 MAY 1676 | ||||||||
| Gull, Anne ? b. BET 1605 AND 1610 d. 23 FEB 1678/79 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .