![]() | ![]() | |||||||
| Hamon, Robert Fitz d. 1107 | ||||||||
| Hamon, Mabel Fitz | ||||||||
| De Montgomery, Roger | ||||||||
| De Montgomery, Sybil | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lambert, Radulphus | ||||||||
| Lambert, Hugh Fitz | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Peter | ||||||||
| Ross, Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strong, John b. ABT 1585 d. JUN 1612 | ![]() | |||||||
| Strong, John Elder b. ABT 1610 d. 14 APR 1699 | ||||||||
| Strong, Jedediah b. 7 MAY 1637 d. 22 MAY 1733 | ||||||||
| Ford, Thomas b. ABT 1582 d. 28 NOV 1676 | ![]() | |||||||
| Ford, Abigail b. 18 OCT 1619 d. 6 JUL 1688 | ||||||||
| Charde, Elizabeth b. 1589 d. 18 APR 1643 | ![]() | |||||||
| Strong, Jedediah b. 7 AUG 1667 d. 12 OCT 1709 | ||||||||
| Woodward, Thomas | ||||||||
| Woodward, Henry b. 1607 | ||||||||
| Tynen, Elizabeth | ||||||||
| Woodward, Freedom b. 1642 d. 17 MAY 1681 | ||||||||
| ?, Elizabeth d. 13 AUG 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burlingame, Roger b. 24 JAN 1619/20 d. 1 SEP 1718 | ||||||||
| Burlingame, John b. 1 AUG 1664 d. 24 JUN 1719 | ||||||||
| Lippett, Mary Elizabeth b. 3 MAR 1642/43 d. 3 JUL 1718 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lippett, Moses | ||||||||
| Lippett, Mary Knowles | ||||||||
| Knowles, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeMorteyn, John | ||||||||
| DeMorteyn, John Sir | ||||||||
| Gobian, Hugh | ||||||||
| Gobian, Joan | ||||||||
| ?, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeGrey, Walter Sir | ||||||||
| DeGrey, Walter Sir | ||||||||
| DeDuston, Isabel | ![]() | |||||||
| DeGrey, Thomas | ||||||||
| DeValoines, Joan | ||||||||
| DeGrey, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gobian, Hugh | ||||||||
| Gobian, Joan | ||||||||
| ?, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeGrey, Walter Sir | ||||||||
| DeGrey, Walter Sir | ||||||||
| DeDuston, William | ||||||||
| DeDuston, Isabel | ||||||||
| ?, Mary | ||||||||
| DeGrey, Thomas | ||||||||
| DeValoines, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lambert, John d. AFT 1187 | ![]() | |||||||
| Lambert, Thomas Sir | ||||||||
| Lambert, William | ||||||||
| Lambert, Henry | ||||||||
| Cresey, Thomas Sir | ||||||||
| Cresey, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champernowne, Richard Sir | ![]() | |||||||
| Champernowne, Richard Sir | ||||||||
| Champernowne, Thomas Sir | ||||||||
| De Valletort, Joan | ||||||||
| Champernowne, Richard Sir | ||||||||
| de Rohart, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Chambernon, Henry d. ABT 1203 | ![]() | |||||||
| De Chambernon, Henry d. ABT 1210 | ||||||||
| ?, Isabel | ||||||||
| De Chambernon, Oliver d. BEF 1232 | ||||||||
| De Tracy, William Sir b. ABT 1135 | ||||||||
| De Tracy, Rose | ||||||||
| De Chambernon, Henry Sir b. ABT 1225 | ||||||||
| ?, Wymarca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| English, Robert Sir | ||||||||
| English, Dionisia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Raleigh, Walter d. 1066 | ||||||||
| De Raleigh, Walter | ||||||||
| ?, Beatrix | ||||||||
| De Raleigh, Walter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Chambernon, Henry d. ABT 1210 | ![]() | |||||||
| De Chambernon, Oliver d. BEF 1232 | ||||||||
| De Tracy, Rose | ![]() | |||||||
| De Chambernon, Henry Sir b. ABT 1225 | ||||||||
| ?, Wymarca | ||||||||
| De Chambernon, Richard | ||||||||
| English, Robert Sir | ||||||||
| English, Dionisia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DeGrey, Walter Sir | ||||||||
| DeGrey, Walter Sir | ||||||||
| DeDuston, William | ||||||||
| DeDuston, Isabel | ||||||||
| ?, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lambert, John | ![]() | |||||||
| Lambert, Edward | ||||||||
| Lambert, John d. AFT 1187 | ||||||||
| Lambert, Thomas Sir | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Raleigh, Walter d. 1066 | ||||||||
| De Raleigh, Walter | ||||||||
| ?, Beatrix | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Richmond, Hasculfus Musard b. BET 1016 AND 1105 d. BET 1052 AND 1179 | ![]() | |||||||
| de Richmond, Roaldus b. BET 1052 AND 1135 | ||||||||
| de Richmond, Alan Fil Roald Sir b. BET 1088 AND 1165 d. BET 1124 AND 1240 | ||||||||
| Graciana, | ||||||||
| de Richmond, Roald Fil Alan Sir b. BET 1124 AND 1194 d. BET 1161 AND 1270 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .