![]() | ![]() | |||||||
| de Richmond, Thomas b. 1384 | ![]() | |||||||
| de Richmond, William b. 1410 d. BET 1440 AND 1501 | ||||||||
| Richmond, William [Webb] b. 1436 d. ABT 1502 | ||||||||
| Webb, Thomas | ||||||||
| Webb, Alice b. 1414 | ||||||||
| Richmond, William [Webb] b. 1497 | ||||||||
| Ewen, John | ||||||||
| Ewen, Joan b. 1440 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Richmond, Elyas b. 1327 d. 1399 | ![]() | |||||||
| de Richmond, Thomas b. 1384 | ||||||||
| de Richmond, William b. 1410 d. BET 1440 AND 1501 | ||||||||
| Richmond, William [Webb] b. 1436 d. ABT 1502 | ||||||||
| Webb, Thomas | ||||||||
| Webb, Alice b. 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewen, John | ||||||||
| Ewen, Joan b. 1440 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Richmond, Elyas b. BET 1276 AND 1300 d. BET 1330 AND 1390 | ![]() | |||||||
| de Richmond, Elyas b. 1327 d. 1399 | ||||||||
| de Richmond, Thomas b. 1384 | ||||||||
| de Richmond, William b. 1410 d. BET 1440 AND 1501 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Webb, Thomas | ||||||||
| Webb, Alice b. 1414 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Richmond, Alan Fil Roald Sir b. BET 1088 AND 1165 d. BET 1124 AND 1240 | ![]() | |||||||
| de Richmond, Roald Fil Alan Sir b. BET 1124 AND 1194 d. BET 1161 AND 1270 | ||||||||
| De Croft, Roald Richmond b. BET 1161 AND 1223 d. BET 1198 AND 1300 | ||||||||
| De Croft, Roald Richmond Sir b. BET 1198 AND 1252 | ||||||||
| DeGoldington, Peter | ||||||||
| De Goldington, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ackley, Nicholas b. ABT 1635 d. 29 APR 1695 | ||||||||
| Ackley, John Sgt. b. ABT 1662 d. 25 AUG 1736 | ||||||||
| Mitchell, Hannah Ford b. ABT 1639 d. AFT 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spencer, Jared | ||||||||
| Spencer, John b. 17 AUG 1638 d. 3 AUG 1682 | ||||||||
| Hills, Hannah | ||||||||
| Spencer, Rebecca b. 16 MAR 1665/66 d. 1736 | ||||||||
| Howard, Robert | ||||||||
| Howard, Rebecca b. 1648 d. 1682 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crippen, Thomas b. BET 1640 AND 1645 d. 1709 | ||||||||
| Crippen, Thomas b. 1672 d. 25 OCT 1732 | ||||||||
| Bray, Frances b. 1645 d. ABT 10 MAY 1705 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ackley, Nicholas b. ABT 1635 d. 29 APR 1695 | ||||||||
| Ackley, Mary b. ABT 1674 d. 6 JUN 1726 | ||||||||
| Mitchell, Hannah Ford b. ABT 1639 d. AFT 1678 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doane, John b. BET 1590 AND 1591 d. 21 FEB 1685/86 | ||||||||
| Doane, Daniel Deacon b. BET 1636 AND 1637 d. 20 DEC 1712 | ||||||||
| Perkins, Ann d. 1 JUN 1654 | ||||||||
| Doane, Israel b. BET 1671 AND 1672 d. AFT 1740 | ||||||||
| Cole, Daniel b. ABT 1614 d. 21 DEC 1694 | ||||||||
| Cole, Hepzibah b. 15 APR 1649 d. AFT 15 JAN 1694/95 | ||||||||
| Chandler, Ruth b. ABT 1627 d. 15 DEC 1694 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, Edmund d. ABT 1668 | ||||||||
| Freeman, John Major b. ABT 1627 | ||||||||
| Freeman, Edmund b. JUN 1657 d. 11 FEB 1718/19 | ||||||||
| Prence, Thomas Governor b. ABT 1600 d. 29 MAR 1673 | ![]() | |||||||
| Prence, Mercy b. ABT 1631 | ||||||||
| Brewster, Patience b. ABT 1603 d. 1634 | ![]() | |||||||
| Freeman, Ruth b. 1680 d. 7 JUN 1728 | ||||||||
| Merrick, Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godfrey, George | ||||||||
| Godfrey, Richard b. 11 JUN 1677 d. AFT 1741 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, Edmund d. ABT 1668 | ||||||||
| Freeman, John Major b. ABT 1627 | ||||||||
| Freeman, William b. OCT 1662 d. 31 MAY 1687 | ||||||||
| Prence, Thomas Governor b. ABT 1600 d. 29 MAR 1673 | ![]() | |||||||
| Prence, Mercy b. ABT 1631 | ||||||||
| Brewster, Patience b. ABT 1603 d. 1634 | ![]() | |||||||
| Freeman, Lydia b. 1684 d. AFT 1716 | ||||||||
| Sparrow, Richard b. ABT 1605 d. 8 JAN 1660/61 | ||||||||
| Sparrow, Jonathan b. 26 OCT 1633 d. 21 MAR 1706/07 | ||||||||
| ?, Pandora | ||||||||
| Sparrow, Lydia b. 19 NOV 1660 d. 16 MAR 1707/08 | ||||||||
| Bangs, Edward b. ABT 1591 d. BET OCT 1677 AND MAR 1677/78 | ||||||||
| Bangs, Rebecca b. ABT 1636 d. 19 OCT 1677 | ||||||||
| Hobart, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dymoke, Ieuan | ||||||||
| Dymoke, Thomas d. 16 DEC 1487 | ||||||||
| Dymoke, Thomas | ||||||||
| Griffith, Margaret Verch | ||||||||
| Dymoke, Randall | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cogswell, Robert b. 30 NOV 1510 d. JUN 1581 | ||||||||
| Cogswell, Edward b. 1554 d. 1616 | ||||||||
| ?, Alicia b. ABT 1518 d. BEF 1 AUG 1603 | ||||||||
| Cogswell, John b. ABT 1592 d. 29 NOV 1669 | ||||||||
| ?, Alice b. 1559 d. 11 MAY 1616 | ||||||||
| Cogswell, Hannah b. 1624 d. 25 DEC 1704 | ||||||||
| Thompson, William Rev. b. ABT 1540 d. 1623 | ||||||||
| Thompson, Elizabeth b. ABT 1594 d. 2 JUN 1676 | ||||||||
| ?, Phyllis d. AFT 19 JUL 1608 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Henry b. ABT 1583 d. BEF 8 OCT 1646 | ||||||||
| Adams, Samuel b. ABT 1617 d. 24 JAN 1688/89 | ||||||||
| Squire, Henry | ||||||||
| Squire, Edith b. ABT 1587 d. ABT 1673 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graves, Thomas | ||||||||
| Graves, Rebecca b. ABT 1631 d. 8 OCT 1664 | ||||||||
| Gray, Thomas | ||||||||
| Gray, Katherine | ||||||||
| Miles, Katherine d. 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eaton, Benjamin b. 1664 d. AFT APR 1745 | ![]() | |||||||
| Eaton, Francis b. 1700 d. 1748 | ||||||||
| Coombs, Mary d. 1745 | ||||||||
| Eaton, Benjamin b. 26 MAR 1742 | ||||||||
| Fuller, John b. ABT 1667 | ![]() | |||||||
| Fuller, Lydia b. 1709 | ||||||||
| Nelson, Mercy | ||||||||
| Eaton, Fuller b. ABT 1786 d. ABT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Minor, William b. BET 1575 AND 1585 | ||||||||
| Minor, Thomas b. ABT APR 1608 d. 23 OCT 1690 | ||||||||
| Minor, Joseph Dr. b. ABT AUG 1644 d. 31 JAN 1711/12 | ||||||||
| Palmer, Walter b. BET 1550 AND 1565 | ||||||||
| Palmer, Walter b. ABT 1585 d. 10 NOV 1661 | ||||||||
| Carter, Elizabeth b. BET 1550 AND 1565 | ||||||||
| Palmer, Grace b. ABT 1614 d. 31 OCT 1690 | ||||||||
| ?, Ann "Elizabeth" d. BEF 1629 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .